Property prices in District 18
$1,719 psf
Condo and apartment median, 1,720 sales in the 12 months to September 2026
$2,820,000
Landed median, 21 sales
1,720 condo and apartment sales across 45 projects in the 12 months to September 2026. 48 projects and 5 landed estates are listed here.
Most traded projects, last 12 months
| Project | Median psf | Sales |
|---|---|---|
| Rivelle Tampines | $1,934 | 556 |
| Treasure At Tampines | $1,802 | 124 |
| Parktown Residence | $2,330 | 73 |
| D'Nest | $1,502 | 58 |
| The Tampines Trilliant | $1,745 | 51 |
| The Tapestry | $1,744 | 50 |
| Coco Palms | $1,704 | 48 |
| The Alps Residences | $1,512 | 43 |
| Melville Park | $964 | 41 |
| Ripple Bay | $1,434 | 38 |
| The Palette | $1,574 | 37 |
| Livia | $1,336 | 36 |
| Citylife@Tampines | $1,670 | 32 |
| Sea Horizon | $1,304 | 32 |
| The Santorini | $1,503 | 31 |
| Arc At Tampines | $1,406 | 27 |
| Q Bay Residences | $1,523 | 27 |
| Watercolours | $1,224 | 27 |
| Pasir Ris 8 | $2,076 | 25 |
| Eastpoint Green | $1,197 | 23 |
Landed streets, last 12 months
| Street | Median price | Sales |
|---|---|---|
| Riverina View | $2,750,000 | 12 |
| Elias Road | $4,640,000 | 8 |
| Elias Terrace | fewer than 5 | 1 |
All condo and apartment projects
Rivelle TampinesTreasure At TampinesParktown ResidenceD'NestThe Tampines TrilliantThe TapestryCoco PalmsThe Alps ResidencesMelville ParkRipple BayThe PaletteLiviaCitylife@TampinesSea HorizonThe SantoriniArc At TampinesQ Bay ResidencesWatercoloursPasir Ris 8Eastpoint GreenDouble Bay ResidencesNv ResidencesSeastrandBelysaWhitewaterSavannah CondoparkSea EstaWaterviewVue 8 ResidenceSimei Green CondominiumStratumChangi Rise CondominiumElias GreenEastvaleTropical SpringThe Eden At TampinesThe EsparisMy ManhattanThe TropicaAurelle Of TampinesModenaRis GrandeurOasis @ EliasPinevaleTenetParc Central ResidencesPasir Ris GardenResidential Apartments