Property prices in District 26
$2,330 psf
Condo and apartment median, 537 sales in the 12 months to September 2026
$4,719,450
Landed median, 80 sales
537 condo and apartment sales across 19 projects in the 12 months to September 2026. 25 projects and 20 landed estates are listed here.
Most traded projects, last 12 months
| Project | Median psf | Sales |
|---|---|---|
| Lentor Gardens Residences | $2,357 | 299 |
| Lentor Modern | $2,403 | 64 |
| Springleaf Residence | $2,228 | 43 |
| Lentoria | $2,421 | 27 |
| Castle Green | $1,381 | 17 |
| Meadows @ Peirce | $1,732 | 16 |
| Hillock Green | $2,107 | 15 |
| The Calrose | $2,046 | 12 |
| Seasons Park | $1,316 | 11 |
| The Essence | $1,477 | 9 |
| Bullion Park | $1,535 | 7 |
| Lentor Hills Residences | $2,266 | 4 |
| Thomson Grove | $1,436 | 4 |
| The Brooks Ii | $1,552 | 3 |
| Lentor Mansion | fewer than 3 | 2 |
| Hong Heng Mansions | fewer than 3 | 1 |
| Lentor Central Residences | fewer than 3 | 1 |
| Residential Apartments | fewer than 3 | 1 |
| The Brooks I | fewer than 3 | 1 |
Landed streets, last 12 months
| Street | Median price | Sales |
|---|---|---|
| Springside Avenue | $4,400,000 | 23 |
| Springleaf Avenue | $5,235,000 | 14 |
| Iqbal Avenue | $4,750,000 | 9 |
| Meng Suan Road | $5,395,000 | 8 |
| Countryside Grove | fewer than 5 | 4 |
| Thong Soon Green | fewer than 5 | 4 |
| Tagore Avenue | fewer than 5 | 3 |
| Fudu Walk | fewer than 5 | 3 |
| Springleaf Crescent | fewer than 5 | 2 |
| Lentor Street | fewer than 5 | 2 |
| Springside Drive | fewer than 5 | 1 |
| Springside View | fewer than 5 | 1 |
| Thong Bee Road | fewer than 5 | 1 |
| Tung Po Avenue | fewer than 5 | 1 |
| Lentor Lane | fewer than 5 | 1 |
All condo and apartment projects
Lentor Gardens ResidencesLentor ModernSpringleaf ResidenceLentoriaCastle GreenMeadows @ PeirceHillock GreenThe CalroseSeasons ParkThe EssenceBullion ParkLentor Hills ResidencesThomson GroveThe Brooks IiLentor MansionHong Heng MansionsLentor Central ResidencesResidential ApartmentsThe Brooks IForest Hills CondominiumFlorissa ParkGreen MeadowsHong Heng GardenRoots @ TransitTeachers' Housing Estate
Landed estates
Atelier VillasBanyan VillasBrooks Signature @ SpringsideDalla ValeFudu ParkHeeton ParkHong Heng TerraceLentor ViewLentor VillasMelody VillasMun Wah GardenPoets VillasPresident GardensRaintree ValleySpringleaf GardenSpringleaf GreenSpringleaf VillasTeacher's Housing EstateThe CountrysideThe Springside