Property prices in District 3
$2,804 psf
Condo and apartment median, 1,768 sales in the 12 months to September 2026
$10,040,000
Landed median, 6 sales
1,768 condo and apartment sales across 37 projects in the 12 months to September 2026. 48 projects and 1 landed estates are listed here.
Most traded projects, last 12 months
| Project | Median psf | Sales |
|---|---|---|
| Zyon Grand | $3,052 | 637 |
| Penrith | $2,794 | 457 |
| Stirling Residences | $2,410 | 111 |
| Promenade Peak | $3,041 | 99 |
| Avenue South Residence | $2,170 | 48 |
| Commonwealth Towers | $2,302 | 42 |
| Queens Peak | $2,223 | 35 |
| Echelon | $2,223 | 31 |
| The Crest | $1,990 | 31 |
| Principal Garden | $2,143 | 25 |
| One Pearl Bank | $2,587 | 24 |
| Highline Residences | $2,501 | 23 |
| Alex Residences | $2,265 | 22 |
| Artra | $2,477 | 19 |
| River Place | $1,839 | 19 |
| Alexis | $1,818 | 18 |
| Margaret Ville | $2,307 | 17 |
| The Metropolitan Condominium | $2,013 | 15 |
| Ascentia Sky | $2,000 | 11 |
| The Landmark | $2,485 | 11 |
Landed streets, last 12 months
| Street | Median price | Sales |
|---|---|---|
| Eng Hoon Street | fewer than 5 | 2 |
| Merino Crescent | fewer than 5 | 2 |
| Angora Close | fewer than 5 | 1 |
| Jervois Lane | fewer than 5 | 1 |
All condo and apartment projects
Zyon GrandPenrithStirling ResidencesPromenade PeakAvenue South ResidenceCommonwealth TowersQueens PeakEchelonThe CrestPrincipal GardenOne Pearl BankHighline ResidencesAlex ResidencesArtraRiver PlaceAlexisMargaret VilleThe Metropolitan CondominiumAscentia SkyThe LandmarkCentral Green CondominiumTanglin ViewRiviereThe AnchorageDomain 21QueensAlessandreaEmerald ParkMeraprimeThe Regency At Tiong BahruTwin RegencyQueensway TowerRegency SuitesClydesviewKai Fook MansionResidential ApartmentsYong Siak View265 Outram Road78 Moh Guan TerraceBo Bo Tan GardensEng Hoon MansionsFraser Residence River PromenadeHarvest MansionsLandmark TowerMDIS Residences@StirlingPearl's Hill TerraceTiong Bahru EstateYong Siak Court