Property prices in District 23
$1,601 psf
Condo and apartment median, 1,120 sales in the 12 months to September 2026
$3,390,000
Landed median, 62 sales
1,120 condo and apartment sales across 71 projects in the 12 months to September 2026. 84 projects and 20 landed estates are listed here.
Most traded projects, last 12 months
| Project | Median psf | Sales |
|---|---|---|
| Narra Residences | $2,166 | 214 |
| Sol Acres | $1,534 | 71 |
| Midwood | $1,919 | 54 |
| The Myst | $2,049 | 47 |
| Inz Residence | $1,475 | 29 |
| Dairy Farm Residences | $1,788 | 28 |
| Kingsford . Hillview Peak | $1,456 | 28 |
| Hillion Residences | $1,789 | 27 |
| Le Quest | $1,663 | 24 |
| The Hillier | $1,538 | 24 |
| Palm Gardens | $1,054 | 23 |
| Parkview Apartments | $996 | 23 |
| The Tennery | $1,359 | 21 |
| Hillsta | $1,377 | 20 |
| Regent Grove | $1,006 | 20 |
| Regent Heights | $1,054 | 20 |
| The Skywoods | $1,688 | 20 |
| The Warren | $1,214 | 20 |
| Blossom Residences | $1,266 | 19 |
| Hillview Regency | $1,194 | 18 |
Landed streets, last 12 months
| Street | Median price | Sales |
|---|---|---|
| Verde View | $2,500,444 | 16 |
| Pavilion Street | $4,744,000 | 8 |
| Burgundy Rise | $3,044,000 | 6 |
| Jalan Asas | $800,000 | 5 |
| Almond Avenue | fewer than 5 | 4 |
| Cashew Crescent | fewer than 5 | 3 |
| Hong San Walk | fewer than 5 | 3 |
| Galistan Avenue | fewer than 5 | 2 |
| Almond Street | fewer than 5 | 2 |
| Chu Lin Road | fewer than 5 | 2 |
| Jalan Dermawan | fewer than 5 | 2 |
| Phoenix Garden | fewer than 5 | 2 |
| Phoenix Road | fewer than 5 | 2 |
| Elizabeth Drive | fewer than 5 | 1 |
| Chestnut Close | fewer than 5 | 1 |
All condo and apartment projects
Narra ResidencesSol AcresMidwoodThe MystInz ResidenceDairy Farm ResidencesKingsford . Hillview PeakHillion ResidencesLe QuestThe HillierPalm GardensParkview ApartmentsThe TenneryHillstaRegent GroveRegent HeightsThe SkywoodsThe WarrenBlossom ResidencesHillview RegencyMayspringsNorthvaleThe LanaiThe RainforestForesque ResidencesGuilin ViewWandervaleYew Mei GreenHazel Park CondominiumHillington GreenHillhavenEco SanctuaryMerawoodsHillbrooksMi CasaThe Dairy FarmTree HouseHillview HeightsThe JadeThe MadeiraGlendale ParkHillview ParkPark NaturaThe QuintetAlturaCashew Heights CondominiumChestervaleHilltop GroveThe Botany At Dairy FarmThe PetalsWindermereChantilly RiseHillvistaLumina GrandNatura@HillviewHillview ResidenceMontrosaThe ArdenThe DewThe LinearYewtee ResidencesBukit 828Cashew Park CondominiumEspaHills TwooneMeralodgeMont Botanik ResidencePhoenix ResidencesHillview Garden EstateLaurel TreeNicon Gardens177 Bukit Batok West Avenue 8Acacia LodgeCentury MansionsChestnut VilleCashew EstateCashew GreenGreen Hill EstateHillview 128Hillview ApartmentsHillview CourtPhoenix VillasThe AmstonThe Hilloft