Property prices in District 27
$1,404 psf
Condo and apartment median, 694 sales in the 12 months to September 2026
$3,300,000
Landed median, 69 sales
694 condo and apartment sales across 33 projects in the 12 months to September 2026. 44 projects and 13 landed estates are listed here.
Most traded projects, last 12 months
| Project | Median psf | Sales |
|---|---|---|
| Canberra Crescent Residences | $2,011 | 111 |
| The Watergardens At Canberra | $1,725 | 47 |
| The Brownstone | $1,537 | 37 |
| The Visionaire | $1,517 | 37 |
| 1 Canberra | $1,316 | 34 |
| Parc Life | $1,431 | 33 |
| Symphony Suites | $1,366 | 33 |
| The Criterion | $1,382 | 30 |
| Skies Miltonia | $1,280 | 28 |
| The Commodore | $1,723 | 28 |
| Orchid Park Condominium | $1,017 | 25 |
| Signature At Yishun | $1,275 | 25 |
| North Park Residences | $1,906 | 22 |
| The Miltonia Residences | $1,202 | 21 |
| Yishun Sapphire | $1,108 | 19 |
| The Estuary | $1,342 | 18 |
| Skypark Residences | $1,455 | 16 |
| The Canopy | $1,144 | 15 |
| Eight Courtyards | $1,396 | 14 |
| Yishun Emerald | $1,130 | 13 |
Landed streets, last 12 months
| Street | Median price | Sales |
|---|---|---|
| Wak Hassan Drive | $3,250,000 | 14 |
| Sembawang Walk | $2,345,000 | 10 |
| Jalan Cherpen | $4,860,000 | 9 |
| Miltonia Close | $2,490,000 | 9 |
| Andrews Avenue | $3,564,000 | 8 |
| Penaga Place | fewer than 5 | 3 |
| Platina Road | fewer than 5 | 2 |
| Andrews Terrace | fewer than 5 | 2 |
| Inggu Road | fewer than 5 | 2 |
| Jalan Lengkok Sembawang | fewer than 5 | 2 |
| Jalan Mata Ayer | fewer than 5 | 2 |
| Sembawang Road | fewer than 5 | 2 |
| Wak Hassan Place | fewer than 5 | 1 |
| Jalan Derum | fewer than 5 | 1 |
| Jalan Kemuning | fewer than 5 | 1 |
All condo and apartment projects
Canberra Crescent ResidencesThe Watergardens At CanberraThe BrownstoneThe Visionaire1 CanberraParc LifeSymphony SuitesThe CriterionSkies MiltoniaThe CommodoreOrchid Park CondominiumSignature At YishunNorth Park ResidencesThe Miltonia ResidencesYishun SapphireThe EstuarySkypark ResidencesThe CanopyEight CourtyardsYishun EmeraldSeletarisEuphony GardensThe NauticalThe WisteriaCanberra ResidencesNine ResidencesLilydaleNorthwoodKandis ResidenceSun PlazaKindol GardensProvence ResidenceThe SensoriaCanberra (parcel A)Canberra (parcel b)CountryviewD'BanyanGardenia CourtKhatib CourtNorth GaiaParc CanberraPlatina GardensSembawang CottageVictory 8