Property prices in District 20
$1,990 psf
Condo and apartment median, 454 sales in the 12 months to September 2026
$4,960,000
Landed median, 169 sales
454 condo and apartment sales across 43 projects in the 12 months to September 2026. 54 projects and 36 landed estates are listed here.
Most traded projects, last 12 months
| Project | Median psf | Sales |
|---|---|---|
| Jadescape | $2,355 | 67 |
| Amo Residence | $2,525 | 34 |
| The Panorama | $2,090 | 32 |
| Braddell View | $1,057 | 27 |
| Centro Residences | $2,024 | 25 |
| Thomson Three | $2,156 | 24 |
| Sky Vue | $2,228 | 22 |
| Thomson Grand | $1,819 | 19 |
| Grandeur 8 | $1,488 | 18 |
| The Gardens At Bishan | $1,824 | 18 |
| Thomson Impressions | $2,136 | 18 |
| Clover By The Park | $1,976 | 12 |
| Lakeview Estate | $1,049 | 12 |
| Seasons View | $1,526 | 12 |
| Sky Habitat | $2,037 | 11 |
| Bishan Loft | $1,760 | 9 |
| Goldenhill Park Condominium | $2,371 | 9 |
| Rafflesia Condominium | $1,628 | 9 |
| Bishan Park Condominium | $1,474 | 8 |
| Nuovo | $1,332 | 8 |
Landed streets, last 12 months
| Street | Median price | Sales |
|---|---|---|
| Casuarina Road | $5,150,000 | 33 |
| Jalan Chegar | $3,800,000 | 23 |
| Jalan Berjaya | $8,975,000 | 8 |
| Thomson Walk | $3,108,000 | 7 |
| Jalan Belibas | $5,084,000 | 6 |
| Sembawang Hills Drive | $5,200,000 | 6 |
| Pemimpin Place | $4,354,000 | 6 |
| Clover Avenue | $5,450,000 | 5 |
| Mayflower Crescent | $5,225,000 | 5 |
| Leo Drive | $5,300,000 | 5 |
| Jalan Pelatina | $4,400,000 | 5 |
| Yio Chu Kang Gardens | $4,580,000 | 5 |
| Jalan Binchang | fewer than 5 | 4 |
| Daffodil Drive | fewer than 5 | 4 |
| Ang Mo Kio Avenue 2 | fewer than 5 | 4 |
All condo and apartment projects
JadescapeAmo ResidenceThe PanoramaBraddell ViewCentro ResidencesThomson ThreeSky VueThomson GrandGrandeur 8The Gardens At BishanThomson ImpressionsClover By The ParkLakeview EstateSeasons ViewSky HabitatBishan LoftGoldenhill Park CondominiumRafflesia CondominiumBishan Park CondominiumNuovoFloraviewThree 11Far Horizon GardensFlame Tree ParkArtisan 8Bishan PointFaber Garden CondominiumThe WindsorCountry GrandeurAdana @ ThomsonBishan 8Country EsquireKingsgroveSin Ming Plaza183 LonghausBoonviewLattice OneMarymount ViewPeirce ViewThomson Imperial CourtThomson V OneThomson V TwoTresalveoChoon Sing GardenDunearn RegencyJasmine CourtKelivilleLa BelleSin Ming CentreSerenade GardensShunfu VilleThomson Hills EstateThomson PlazaThomson View Condominium
Landed estates
3BHCAdana @ ThomsonAdelphi Park EstateCenturion 12Charlton 27Chip Thye GardenCoral ParkFaber Garden EstateFulton HillGrandioso 8Happy EstateHorizon GardensHorizon GreenIsland Country VillasIsland GardensIsland ParkLauw & Sons GardenMarymount TerraceMayflower GardensMayflower ResidencesMayflower VilleMing ParkNew Soo Chow GardensSaint Nicholas ViewSembawang Hills EstateShangri-La ParkSoo Chow GardenThe InglewoodThomson Garden EstateThomson Hill EstateThomson HillsThomson ViewWellington ParkWestlake GardensWindsor Park EstateYew Lian Park