Property prices in District 1
$2,786 psf
Condo and apartment median, 428 sales in the 12 months to September 2026
Not shown
Fewer than 5 landed sales, so no median
428 condo and apartment sales across 15 projects in the 12 months to September 2026. 24 projects and 0 landed estates are listed here.
Most traded projects, last 12 months
| Project | Median psf | Sales |
|---|---|---|
| One Marina Gardens | $3,012 | 149 |
| Union Square Residences | $2,794 | 106 |
| Marina One Residences | $1,908 | 49 |
| The Sail @ Marina Bay | $2,082 | 31 |
| V On Shenton | $1,885 | 21 |
| W Residences Marina View - Singapore | $2,660 | 14 |
| One Shenton | $1,889 | 9 |
| Emerald Garden | $2,286 | 8 |
| Marina Bay Residences | $2,416 | 8 |
| Marina Bay Suites | $1,877 | 8 |
| The Clift | $1,962 | 8 |
| Riverwalk Apartments | $1,778 | 6 |
| Skywaters Residences | $5,880 | 5 |
| People's Park Complex | $1,142 | 4 |
| Robinson Suites | fewer than 3 | 2 |
All condo and apartment projects
One Marina GardensUnion Square ResidencesMarina One ResidencesThe Sail @ Marina BayV On ShentonW Residences Marina View - SingaporeOne ShentonEmerald GardenMarina Bay ResidencesMarina Bay SuitesThe CliftRiverwalk ApartmentsSkywaters ResidencesPeople's Park ComplexRobinson SuitesBoat Quay Conservation AreaCentral SquareEmpire LoftsFook Hai BuildingPeople's Park CentrePearl's CentreSkywater ResidencesThe Riverside PiazzaThe Central