Property prices in District 22
$1,639 psf
Condo and apartment median, 489 sales in the 12 months to September 2026
$2,600,000
Landed median, 35 sales
489 condo and apartment sales across 21 projects in the 12 months to September 2026. 27 projects and 5 landed estates are listed here.
Most traded projects, last 12 months
| Project | Median psf | Sales |
|---|---|---|
| The Lakegarden Residences | $2,222 | 61 |
| Lake Grande | $1,921 | 46 |
| Sora | $2,361 | 41 |
| The Lakeshore | $1,500 | 36 |
| Lakeville | $1,839 | 33 |
| Westwood Residences | $1,415 | 29 |
| J Gateway | $2,140 | 28 |
| The Floravale | $1,120 | 26 |
| Parc Oasis | $1,231 | 25 |
| Lake Life | $1,482 | 24 |
| Parc Vista | $1,149 | 21 |
| The Centris | $1,644 | 20 |
| The Lakefront Residences | $1,761 | 17 |
| Caspian | $1,620 | 15 |
| Lakepoint Condominium | $834 | 13 |
| Summerdale | $1,004 | 13 |
| The Mayfair | $1,219 | 11 |
| Ivory Heights | $1,019 | 9 |
| J'Den | $2,536 | 9 |
| Lakeholmz | $1,328 | 8 |
Landed streets, last 12 months
| Street | Median price | Sales |
|---|---|---|
| Westwood Walk | $2,420,000 | 13 |
| Corporation Walk | $2,628,000 | 9 |
| Yunnan Crescent | $4,500,000 | 5 |
| Westwood Avenue | fewer than 5 | 4 |
| Westwood Drive | fewer than 5 | 4 |
All condo and apartment projects
The Lakegarden ResidencesLake GrandeSoraThe LakeshoreLakevilleWestwood ResidencesJ GatewayThe FloravaleParc OasisLake LifeParc VistaThe CentrisThe Lakefront ResidencesCaspianLakepoint CondominiumSummerdaleThe MayfairIvory HeightsJ'DenLakeholmzWestmere85 SOHO @ Boon LayBoon Lay ViewLakeside ApartmentsLakeside TowerPark View MansionTat Lee Court