Lentoria
$2,421 psf
Median over 27 sales in the 12 months to September 2026
$2,795,000
Latest sale, September 2026: 1,119 sq ft, storeys 1 to 5
251
Recorded sales since March 2024
Lentoria on Lentor Hills Road has had 251 recorded sales since March 2024. The latest was 1,119 sq ft on storeys 1 to 5, sold in September 2026 for $2,795,000 ($2,497 psf). Over the 12 months to September 2026, the median was $2,421 psf across 27 sales.
- Developer TID Pte Ltd
- 267 units
- expected completion 2027
- 99 yrs lease commencing from 2022
- Condominium
- OCR
What's my condo worth? A free estimate from this project's URA sales.
Estimate a unitLatest 40 sales
Storeys are URA's five-floor bands. Unit numbers are never shown.
| Month | Price | psf | Size (sq ft) | Storeys | Type |
|---|---|---|---|---|---|
| Sep 2026 | $2,795,000 | $2,497 | 1,119 | 1 to 5 | New sale |
| Aug 2026 | $2,820,000 | $2,339 | 1,206 | 11 to 15 | New sale |
| Jul 2026 | $3,140,000 | $2,605 | 1,206 | 16 to 20 | New sale |
| Jul 2026 | $2,800,000 | $2,323 | 1,206 | 1 to 5 | New sale |
| Jul 2026 | $2,162,000 | $2,309 | 936 | 6 to 10 | New sale |
| Jul 2026 | $1,900,000 | $2,596 | 732 | 16 to 20 | New sale |
| Jun 2026 | $3,140,000 | $2,605 | 1,206 | 16 to 20 | New sale |
| May 2026 | $3,093,000 | $2,299 | 1,345 | 11 to 15 | New sale |
| May 2026 | $2,250,000 | $2,403 | 936 | 11 to 15 | New sale |
| May 2026 | $2,240,000 | $2,392 | 936 | 11 to 15 | New sale |
| Apr 2026 | $3,360,400 | $2,498 | 1,345 | 16 to 20 | New sale |
| Apr 2026 | $2,870,000 | $2,564 | 1,119 | 6 to 10 | New sale |
| Apr 2026 | $2,500,000 | $2,670 | 936 | 16 to 20 | New sale |
| Apr 2026 | $1,900,000 | $2,596 | 732 | 16 to 20 | New sale |
| Feb 2026 | $2,112,000 | $2,255 | 936 | 1 to 5 | New sale |
| Jan 2026 | $2,319,000 | $2,421 | 958 | 1 to 5 | New sale |
| Dec 2025 | $3,245,000 | $2,412 | 1,345 | 1 to 5 | New sale |
| Dec 2025 | $2,940,000 | $2,439 | 1,206 | 11 to 15 | New sale |
| Dec 2025 | $2,940,000 | $2,439 | 1,206 | 11 to 15 | New sale |
| Dec 2025 | $2,650,000 | $2,367 | 1,119 | 16 to 20 | New sale |
| Dec 2025 | $1,750,000 | $2,501 | 700 | 1 to 5 | New sale |
| Nov 2025 | $2,182,000 | $2,330 | 936 | 6 to 10 | New sale |
| Nov 2025 | $2,152,000 | $2,298 | 936 | 6 to 10 | New sale |
| Oct 2025 | $2,364,000 | $2,524 | 936 | 16 to 20 | New sale |
| Oct 2025 | $2,350,000 | $2,453 | 958 | 6 to 10 | New sale |
| Oct 2025 | $2,132,000 | $2,277 | 936 | 1 to 5 | New sale |
| Oct 2025 | $1,750,000 | $2,391 | 732 | 1 to 5 | New sale |
| Sep 2025 | $2,945,000 | $2,443 | 1,206 | 16 to 20 | New sale |
| Sep 2025 | $2,844,000 | $2,359 | 1,206 | 11 to 15 | New sale |
| Aug 2025 | $2,844,000 | $2,359 | 1,206 | 11 to 15 | New sale |
| Aug 2025 | $2,832,000 | $2,349 | 1,206 | 11 to 15 | New sale |
| Aug 2025 | $2,820,000 | $2,339 | 1,206 | 11 to 15 | New sale |
| Aug 2025 | $2,783,000 | $2,308 | 1,206 | 6 to 10 | New sale |
| Aug 2025 | $2,740,000 | $2,273 | 1,206 | 6 to 10 | New sale |
| Aug 2025 | $2,736,000 | $2,269 | 1,206 | 6 to 10 | New sale |
| Aug 2025 | $2,714,000 | $2,251 | 1,206 | 6 to 10 | New sale |
| Aug 2025 | $2,702,000 | $2,241 | 1,206 | 6 to 10 | New sale |
| Aug 2025 | $2,702,000 | $2,241 | 1,206 | 1 to 5 | New sale |
| Aug 2025 | $2,700,000 | $2,240 | 1,206 | 1 to 5 | New sale |
| Aug 2025 | $1,704,050 | $2,328 | 732 | 1 to 5 | New sale |
Rents
URA records no rental contracts for Lentoria from Q4 2024 to Q3 2026.