Lentor Gardens Residences
$2,357 psf
Median over 299 sales in the 12 months to September 2026
$3,280,200
Latest sale, September 2026: 1,345 sq ft, storeys 6 to 10
299
Recorded sales since July 2026
Lentor Gardens Residences on Lentor Gardens has had 299 recorded sales since July 2026. The latest was 1,345 sq ft on storeys 6 to 10, sold in September 2026 for $3,280,200 ($2,438 psf). Over the 12 months to September 2026, the median was $2,357 psf across 299 sales.
- 99 yrs lease commencing from 2025
- Apartment
- OCR
What's my condo worth? A free estimate from this project's URA sales.
Estimate a unitLatest 40 sales
Storeys are URA's five-floor bands. Unit numbers are never shown.
| Month | Price | psf | Size (sq ft) | Storeys | Type |
|---|---|---|---|---|---|
| Sep 2026 | $3,280,200 | $2,438 | 1,345 | 6 to 10 | New sale |
| Sep 2026 | $2,907,000 | $2,455 | 1,184 | 16 to 20 | New sale |
| Sep 2026 | $2,898,600 | $2,448 | 1,184 | 11 to 15 | New sale |
| Sep 2026 | $2,895,000 | $2,445 | 1,184 | 11 to 15 | New sale |
| Sep 2026 | $2,883,000 | $2,435 | 1,184 | 11 to 15 | New sale |
| Sep 2026 | $2,846,700 | $2,404 | 1,184 | 6 to 10 | New sale |
| Sep 2026 | $2,822,600 | $2,384 | 1,184 | 6 to 10 | New sale |
| Sep 2026 | $2,810,500 | $2,374 | 1,184 | 6 to 10 | New sale |
| Sep 2026 | $2,786,300 | $2,353 | 1,184 | 1 to 5 | New sale |
| Sep 2026 | $2,774,200 | $2,343 | 1,184 | 1 to 5 | New sale |
| Sep 2026 | $2,774,200 | $2,343 | 1,184 | 1 to 5 | New sale |
| Sep 2026 | $2,762,100 | $2,333 | 1,184 | 1 to 5 | New sale |
| Sep 2026 | $2,422,300 | $2,394 | 1,012 | 11 to 15 | New sale |
| Sep 2026 | $2,338,400 | $2,336 | 1,001 | 1 to 5 | New sale |
| Sep 2026 | $2,338,400 | $2,336 | 1,001 | 1 to 5 | New sale |
| Sep 2026 | $2,261,000 | $2,334 | 969 | 1 to 5 | New sale |
| Sep 2026 | $1,558,100 | $2,413 | 646 | 1 to 5 | New sale |
| Aug 2026 | $3,215,800 | $2,390 | 1,345 | 11 to 15 | New sale |
| Aug 2026 | $2,838,200 | $2,397 | 1,184 | 11 to 15 | New sale |
| Aug 2026 | $2,814,500 | $2,377 | 1,184 | 11 to 15 | New sale |
| Aug 2026 | $2,802,700 | $2,367 | 1,184 | 11 to 15 | New sale |
| Aug 2026 | $2,687,800 | $2,270 | 1,184 | 1 to 5 | New sale |
| Aug 2026 | $2,348,600 | $2,346 | 1,001 | 6 to 10 | New sale |
| Aug 2026 | $2,312,500 | $2,310 | 1,001 | 6 to 10 | New sale |
| Aug 2026 | $2,293,800 | $2,267 | 1,012 | 1 to 5 | New sale |
| Aug 2026 | $2,226,300 | $2,298 | 969 | 6 to 10 | New sale |
| Aug 2026 | $2,226,300 | $2,298 | 969 | 6 to 10 | New sale |
| Aug 2026 | $1,806,900 | $2,469 | 732 | 6 to 10 | New sale |
| Aug 2026 | $1,764,100 | $2,410 | 732 | 6 to 10 | New sale |
| Aug 2026 | $1,625,500 | $2,397 | 678 | 11 to 15 | New sale |
| Aug 2026 | $1,598,400 | $2,357 | 678 | 6 to 10 | New sale |
| Aug 2026 | $1,579,100 | $2,445 | 646 | 6 to 10 | New sale |
| Jul 2026 | $3,283,100 | $2,440 | 1,345 | 16 to 20 | New sale |
| Jul 2026 | $3,283,100 | $2,440 | 1,345 | 11 to 15 | New sale |
| Jul 2026 | $3,256,200 | $2,420 | 1,345 | 16 to 20 | New sale |
| Jul 2026 | $3,256,200 | $2,420 | 1,345 | 11 to 15 | New sale |
| Jul 2026 | $3,242,700 | $2,410 | 1,345 | 11 to 15 | New sale |
| Jul 2026 | $3,202,300 | $2,380 | 1,345 | 11 to 15 | New sale |
| Jul 2026 | $3,175,400 | $2,360 | 1,345 | 6 to 10 | New sale |
| Jul 2026 | $3,162,000 | $2,350 | 1,345 | 6 to 10 | New sale |
Rents
URA records no rental contracts for Lentor Gardens Residences from Q4 2024 to Q3 2026.