SwipeHomes Market

Blk 91 Tanglin Halt Rd

$999,000

Median 4-room resale here, 7 in the 12 months to September 2026

$1,065,000

Latest resale, August 2026: 4-room, storeys 28 to 30, 90 sqm

109

Resales since March 2017

Blk 91 Tanglin Halt Rd in Queenstown has had 109 resales registered since March 2017. The latest, in August 2026, was a 4-room on storeys 28 to 30 (90 sqm) at $1,065,000. Over the 12 months to September 2026, 7 4-room flats here resold at a median $999,000, against $1,028,000 for a 4-room across Queenstown.

HDB's count of flats in the block, sold flats: 10 2-room, 254 4-room, 39 5-room, 28 studio apartment.

What's my flat worth? A free estimate from registered resales.

Value my flat

Last 12 months by flat type

Flat typeMedian hereQueenstown medianResales here
4-room$999,000$1,028,0007
5-room$1,231,880$1,230,9403

Resales registered from October 2025 to September 2026. A median needs at least 3 resales.

Every resale since March 2017

Storeys are HDB's published storey ranges. Unit numbers are never shown. Remaining lease is as HDB published it at the time of sale. Month is the month the resale was registered.

MonthPriceFlat typeStoreysFloor areaRemaining leaseModelLease from
Aug 2026$1,065,0004-room28 to 3090 sqm81 yearsModel A2008
Jul 2026$1,080,0004-room22 to 2490 sqm81 years 02 monthsModel A2008
Apr 2026$999,0004-room31 to 3390 sqm81 years 05 monthsModel A2008
Apr 2026$958,0004-room04 to 0690 sqm81 years 04 monthsModel A2008
Mar 2026$1,395,0005-room31 to 33110 sqm81 years 06 monthsImproved2008
Mar 2026$1,013,6684-room25 to 2790 sqm81 years 06 monthsModel A2008
Mar 2026$988,8884-room22 to 2490 sqm81 years 06 monthsModel A2008
Mar 2026$971,8884-room07 to 0990 sqm81 years 06 monthsModel A2008
Dec 2025$1,231,8805-room16 to 18110 sqm81 years 09 monthsImproved2008
Oct 2025$1,100,0005-room07 to 09110 sqm81 years 11 monthsImproved2008
Jun 2025$1,080,0004-room31 to 3390 sqm82 years 02 monthsModel A2008
Jun 2025$988,0004-room31 to 3385 sqm82 years 03 monthsModel A2008
May 2025$1,065,8884-room28 to 3090 sqm82 years 04 monthsModel A2008
May 2025$1,018,0004-room31 to 3390 sqm82 years 04 monthsModel A2008
Jan 2025$1,275,0005-room31 to 33110 sqm82 years 09 monthsImproved2008
Jan 2025$952,0004-room13 to 1585 sqm82 years 09 monthsModel A2008
Dec 2024$1,025,0004-room19 to 2190 sqm82 years 09 monthsModel A2008
Oct 2024$1,000,0004-room16 to 1885 sqm82 years 11 monthsModel A2008
Sep 2024$992,0004-room28 to 3085 sqm83 yearsModel A2008
Sep 2024$930,0004-room10 to 1290 sqm83 yearsModel A2008
Jul 2024$1,001,0004-room28 to 3090 sqm83 years 02 monthsModel A2008
Jul 2024$925,0004-room25 to 2785 sqm83 years 02 monthsModel A2008
Jul 2024$880,0004-room04 to 0690 sqm83 years 02 monthsModel A2008
Jun 2024$972,0004-room22 to 2490 sqm83 years 03 monthsModel A2008
May 2024$1,130,0005-room13 to 15110 sqm83 years 05 monthsImproved2008
May 2024$940,0004-room10 to 1290 sqm83 years 04 monthsModel A2008
Apr 2024$912,0004-room10 to 1290 sqm83 years 05 monthsModel A2008
Feb 2024$950,0004-room37 to 3990 sqm83 years 08 monthsModel A2008
Jan 2024$868,0004-room31 to 3385 sqm83 years 08 monthsModel A2008
Oct 2023$950,0004-room37 to 3990 sqm83 years 10 monthsModel A2008
May 2023$932,0004-room40 to 4290 sqm84 years 03 monthsModel A2008
May 2023$840,0004-room16 to 1890 sqm84 years 05 monthsModel A2008
Apr 2023$828,0004-room25 to 2785 sqm84 years 04 monthsModel A2008
Apr 2023$802,0004-room16 to 1885 sqm84 years 04 monthsModel A2008
Feb 2023$800,0004-room10 to 1285 sqm84 years 07 monthsModel A2008
Oct 2022$670,0004-room04 to 0685 sqm84 years 11 monthsModel A2008
Aug 2022$842,0004-room34 to 3685 sqm85 yearsModel A2008
Apr 2022$838,0004-room28 to 3090 sqm85 years 04 monthsModel A2008
Mar 2022$898,0004-room40 to 4290 sqm85 years 05 monthsModel A2008
Jan 2022$800,0004-room31 to 3385 sqm85 years 07 monthsModel A2008
Jan 2022$640,0004-room01 to 0385 sqm85 years 07 monthsModel A2008
Dec 2021$772,0004-room13 to 1590 sqm85 years 09 monthsModel A2008
Dec 2021$760,0004-room13 to 1590 sqm85 years 09 monthsModel A2008
Oct 2021$780,0004-room13 to 1590 sqm85 years 11 monthsModel A2008
Sep 2021$670,0004-room01 to 0390 sqm86 yearsModel A2008
Aug 2021$700,0004-room04 to 0685 sqm86 yearsModel A2008
Jul 2021$935,0005-room22 to 24110 sqm86 years 02 monthsImproved2008
Jun 2021$858,0005-room10 to 12110 sqm86 years 03 monthsImproved2008
Jun 2021$790,0004-room19 to 2190 sqm86 years 03 monthsModel A2008
May 2021$850,0004-room37 to 3990 sqm86 years 04 monthsModel A2008
May 2021$760,0004-room19 to 2190 sqm86 years 04 monthsModel A2008
Apr 2021$945,0005-room34 to 36110 sqm86 years 05 monthsImproved2008
Apr 2021$736,8004-room19 to 2190 sqm86 years 05 monthsModel A2008
Mar 2021$732,0004-room16 to 1890 sqm86 years 05 monthsModel A2008
Mar 2021$725,0004-room10 to 1290 sqm86 years 05 monthsModel A2008
Feb 2021$798,0004-room25 to 2790 sqm86 years 06 monthsModel A2008
Jan 2021$985,0005-room37 to 39110 sqm86 years 07 monthsImproved2008
Jan 2021$648,0004-room01 to 0390 sqm86 years 07 monthsModel A2008
Nov 2020$755,8884-room28 to 3085 sqm86 years 10 monthsModel A2008
Nov 2020$678,0004-room04 to 0690 sqm86 years 09 monthsModel A2008
Oct 2020$700,0004-room31 to 3390 sqm86 years 10 monthsModel A2008
Sep 2020$778,0004-room22 to 2485 sqm86 years 11 monthsModel A2008
Aug 2020$810,0004-room34 to 3690 sqm87 yearsModel A2008
Aug 2020$735,0004-room22 to 2485 sqm87 yearsModel A2008
Aug 2020$700,0004-room07 to 0990 sqm87 years 01 monthModel A2008
Jul 2020$810,0004-room28 to 3090 sqm87 years 01 monthModel A2008
Jun 2020$805,0004-room25 to 2790 sqm87 years 04 monthsModel A2008
Jun 2020$735,0004-room19 to 2185 sqm87 years 04 monthsModel A2008
Mar 2020$788,0004-room25 to 2790 sqm87 years 05 monthsModel A2008
Mar 2020$728,0004-room19 to 2185 sqm87 years 05 monthsModel A2008
Feb 2020$780,0004-room31 to 3390 sqm87 years 06 monthsModel A2008
Jan 2020$828,0004-room37 to 3990 sqm87 years 07 monthsModel A2008
Jan 2020$680,0004-room34 to 3690 sqm87 years 07 monthsModel A2008
Dec 2019$750,0004-room31 to 3385 sqm87 years 08 monthsModel A2008
Nov 2019$810,0004-room34 to 3690 sqm87 years 09 monthsModel A2008
Oct 2019$930,0005-room37 to 39110 sqm87 years 10 monthsImproved2008
Sep 2019$780,0004-room28 to 3090 sqm88 yearsModel A2008
Sep 2019$770,0004-room22 to 2490 sqm88 yearsModel A2008
Jul 2019$775,0004-room34 to 3690 sqm88 years 01 monthModel A2008
Jul 2019$615,0004-room04 to 0685 sqm88 years 01 monthModel A2008
Jun 2019$750,0004-room34 to 3685 sqm88 years 02 monthsModel A2008
May 2019$686,0004-room13 to 1585 sqm88 years 03 monthsModel A2008
Apr 2019$718,0004-room07 to 0990 sqm88 years 04 monthsModel A2008
Mar 2019$788,0004-room28 to 3090 sqm88 years 05 monthsModel A2008
Jan 2019$780,0004-room28 to 3090 sqm88 years 08 monthsModel A2008
Oct 2018$790,0004-room37 to 3990 sqm88 years 10 monthsModel A2008
Oct 2018$680,0004-room07 to 0985 sqm88 years 11 monthsModel A2008
Sep 2018$875,0005-room13 to 15110 sqm88 years 11 monthsImproved2008
Aug 2018$718,0004-room16 to 1890 sqm89 years 02 monthsModel A2008
Jul 2018$774,0004-room22 to 2490 sqm89 years 01 monthModel A2008
Jul 2018$770,0004-room34 to 3685 sqm89 years 02 monthsModel A2008
Jun 2018$828,0004-room37 to 3990 sqm89 years 02 monthsModel A2008
Jun 2018$775,0004-room34 to 3690 sqm89 years 02 monthsModel A2008
Apr 2018$970,0005-room40 to 42110 sqm89 years 04 monthsImproved2008
Apr 2018$710,0004-room16 to 1885 sqm89 years 04 monthsModel A2008
Mar 2018$765,0004-room37 to 3985 sqm89 years 06 monthsModel A2008
Mar 2018$760,0004-room37 to 3990 sqm89 years 05 monthsModel A2008
Mar 2018$738,0004-room25 to 2790 sqm89 years 05 monthsModel A2008
Mar 2018$635,0004-room01 to 0385 sqm89 years 05 monthsModel A2008
Feb 2018$950,0005-room28 to 30110 sqm89 years 06 monthsImproved2008
Dec 2017$757,0004-room37 to 3985 sqm89 years 08 monthsModel A2008
Oct 2017$725,0004-room16 to 1890 sqm89 years 10 monthsModel A2008
Oct 2017$700,0004-room16 to 1885 sqm89 years 10 monthsModel A2008
Aug 2017$720,0004-room16 to 1890 sqm90 yearsModel A2008
Jul 2017$760,0004-room28 to 3085 sqm90 years 01 monthModel A2008
Jul 2017$718,0004-room13 to 1590 sqm90 years 01 monthModel A2008
May 2017$900,0005-room22 to 24110 sqm90 years 03 monthsImproved2008
May 2017$665,0004-room19 to 2190 sqm90 years 03 monthsModel A2008
Mar 2017$760,0004-room22 to 2490 sqm90 years 05 monthsModel A2008