SwipeHomes Market

Blk 90 Tanglin Halt Rd

$1,009,444

Median 4-room resale here, 6 in the 12 months to September 2026

$1,000,000

Latest resale, October 2026: 4-room, storeys 19 to 21, 90 sqm

86

Resales since April 2017

Blk 90 Tanglin Halt Rd in Queenstown has had 86 resales registered since April 2017. The latest, in October 2026, was a 4-room on storeys 19 to 21 (90 sqm) at $1,000,000. Over the 12 months to September 2026, 6 4-room flats here resold at a median $1,009,444, against $1,028,000 for a 4-room across Queenstown.

HDB's count of flats in the block, sold flats: 10 2-room, 116 3-room, 195 4-room, 40 5-room, 28 studio apartment.

What's my flat worth? A free estimate from registered resales.

Value my flat

Last 12 months by flat type

Flat typeMedian hereQueenstown medianResales here
3-room$675,000$450,0003
4-room$1,009,444$1,028,0006

Resales registered from October 2025 to September 2026. A median needs at least 3 resales.

Every resale since April 2017

Storeys are HDB's published storey ranges. Unit numbers are never shown. Remaining lease is as HDB published it at the time of sale. Month is the month the resale was registered.

MonthPriceFlat typeStoreysFloor areaRemaining leaseModelLease from
Oct 2026$1,000,0004-room19 to 2190 sqm81 yearsModel A2008
Sep 2026$1,068,0004-room34 to 3690 sqm81 yearsModel A2008
Sep 2026$760,0003-room25 to 2760 sqm81 yearsModel A2008
Aug 2026$620,0003-room01 to 0360 sqm81 years 01 monthModel A2008
Apr 2026$675,0003-room04 to 0660 sqm81 years 05 monthsModel A2008
Jan 2026$1,050,0004-room31 to 3390 sqm81 years 08 monthsModel A2008
Dec 2025$1,040,0004-room34 to 3690 sqm81 years 09 monthsModel A2008
Dec 2025$908,0004-room04 to 0690 sqm81 years 09 monthsModel A2008
Nov 2025$978,8884-room19 to 2190 sqm81 years 10 monthsModel A2008
Nov 2025$882,0004-room07 to 0985 sqm81 years 10 monthsModel A2008
Sep 2025$715,0003-room07 to 0960 sqm82 yearsModel A2008
Aug 2025$955,0004-room07 to 0990 sqm82 yearsModel A2008
Aug 2025$695,0003-room10 to 1260 sqm82 years 01 monthModel A2008
Jul 2025$738,0003-room28 to 3060 sqm82 years 01 monthModel A2008
May 2025$700,0003-room07 to 0960 sqm82 years 03 monthsModel A2008
Feb 2025$1,256,8885-room34 to 36110 sqm82 years 07 monthsImproved2008
Feb 2025$688,0003-room04 to 0660 sqm82 years 07 monthsModel A2008
Jan 2025$918,0004-room07 to 0990 sqm82 years 09 monthsModel A2008
Jan 2025$670,0003-room04 to 0660 sqm82 years 08 monthsModel A2008
Dec 2024$1,028,0004-room37 to 3990 sqm82 years 09 monthsModel A2008
Sep 2024$1,100,0004-room40 to 4290 sqm83 yearsModel A2008
Sep 2024$993,8884-room28 to 3090 sqm83 yearsModel A2008
Aug 2024$1,039,0004-room34 to 3690 sqm83 years 01 monthModel A2008
Aug 2024$928,0004-room22 to 2490 sqm83 years 01 monthModel A2008
Aug 2024$779,0004-room04 to 0690 sqm83 years 01 monthModel A2008
Jul 2024$980,0004-room37 to 3990 sqm83 years 02 monthsModel A2008
Jul 2024$710,0004-room01 to 0390 sqm83 years 01 monthModel A2008
May 2024$972,0004-room34 to 3690 sqm83 years 04 monthsModel A2008
May 2024$680,0003-room34 to 3660 sqm83 years 04 monthsModel A2008
Dec 2023$928,0004-room19 to 2190 sqm83 years 09 monthsModel A2008
Aug 2023$650,0003-room34 to 3660 sqm84 years 01 monthModel A2008
Jun 2023$638,0003-room31 to 3360 sqm84 years 03 monthsModel A2008
Apr 2023$848,0004-room25 to 2790 sqm84 years 04 monthsModel A2008
Mar 2023$790,0004-room10 to 1290 sqm84 years 06 monthsModel A2008
Sep 2022$770,0004-room07 to 0990 sqm85 yearsModel A2008
Sep 2022$630,0003-room31 to 3360 sqm85 years 01 monthModel A2008
Aug 2022$700,0004-room01 to 0390 sqm85 years 01 monthModel A2008
Aug 2022$605,0003-room16 to 1860 sqm85 yearsModel A2008
Apr 2022$715,0004-room04 to 0690 sqm85 years 05 monthsModel A2008
Jan 2022$945,0005-room34 to 36110 sqm85 years 08 monthsImproved2008
Jan 2022$748,0004-room10 to 1290 sqm85 years 07 monthsModel A2008
Nov 2021$940,0005-room28 to 30110 sqm85 years 10 monthsImproved2008
Sep 2021$780,0004-room31 to 3390 sqm86 yearsModel A2008
Sep 2021$770,0004-room22 to 2490 sqm85 years 11 monthsModel A2008
Aug 2021$570,0003-room31 to 3360 sqm86 yearsModel A2008
Jul 2021$825,0004-room37 to 3990 sqm86 years 02 monthsModel A2008
Jul 2021$738,5004-room10 to 1285 sqm86 years 01 monthModel A2008
Jun 2021$514,8883-room07 to 0960 sqm86 years 03 monthsModel A2008
May 2021$985,0005-room40 to 42110 sqm86 years 04 monthsImproved2008
Apr 2021$490,0003-room25 to 2760 sqm86 years 04 monthsModel A2008
Mar 2021$735,0004-room13 to 1590 sqm86 years 05 monthsModel A2008
Feb 2021$720,0004-room13 to 1590 sqm86 years 07 monthsModel A2008
Jan 2021$825,0004-room31 to 3390 sqm86 years 08 monthsModel A2008
Jan 2021$720,0004-room07 to 0990 sqm86 years 08 monthsModel A2008
Dec 2020$886,0005-room22 to 24110 sqm86 years 08 monthsImproved2008
Dec 2020$598,0003-room34 to 3660 sqm86 years 08 monthsModel A2008
Nov 2020$455,0003-room01 to 0360 sqm86 years 09 monthsModel A2008
Sep 2020$898,8885-room28 to 30110 sqm87 yearsImproved2008
Aug 2020$810,0004-room40 to 4285 sqm87 yearsModel A2008
Jul 2020$850,0005-room22 to 24110 sqm87 years 02 monthsImproved2008
Jan 2020$815,0004-room28 to 3090 sqm87 years 08 monthsModel A2008
Jan 2020$500,0003-room10 to 1260 sqm87 years 07 monthsModel A2008
Nov 2019$902,0005-room31 to 33110 sqm87 years 09 monthsImproved2008
Sep 2019$740,0004-room22 to 2490 sqm88 yearsModel A2008
Sep 2019$465,0003-room01 to 0360 sqm87 years 11 monthsModel A2008
Aug 2019$490,0003-room04 to 0660 sqm88 yearsModel A2008
Jul 2019$900,0005-room25 to 27110 sqm88 years 01 monthImproved2008
Jul 2019$745,0004-room19 to 2190 sqm88 years 01 monthModel A2008
May 2019$508,0003-room13 to 1560 sqm88 years 03 monthsModel A2008
Feb 2019$430,0003-room04 to 0660 sqm88 years 06 monthsModel A2008
Dec 2018$700,0004-room10 to 1285 sqm88 years 08 monthsModel A2008
Nov 2018$708,8884-room07 to 0985 sqm88 years 09 monthsModel A2008
Oct 2018$765,0004-room28 to 3090 sqm88 years 10 monthsModel A2008
Sep 2018$537,0003-room25 to 2760 sqm88 years 11 monthsModel A2008
Aug 2018$725,0004-room16 to 1885 sqm89 yearsModel A2008
Aug 2018$685,0004-room10 to 1285 sqm89 yearsModel A2008
Jun 2018$935,0005-room28 to 30110 sqm89 years 03 monthsImproved2008
Jun 2018$798,0004-room34 to 3690 sqm89 years 02 monthsModel A2008
Jun 2018$500,0003-room10 to 1260 sqm89 years 03 monthsModel A2008
May 2018$745,0004-room28 to 3090 sqm89 years 03 monthsModel A2008
May 2018$525,0003-room28 to 3060 sqm89 years 03 monthsModel A2008
Dec 2017$513,0003-room07 to 0960 sqm89 years 08 monthsModel A2008
Aug 2017$618,0004-room01 to 0385 sqm90 yearsModel A2008
May 2017$500,0003-room01 to 0360 sqm90 years 03 monthsModel A2008
Apr 2017$685,0004-room13 to 1585 sqm90 years 04 monthsModel A2008
Apr 2017$530,0003-room19 to 2160 sqm90 years 04 monthsModel A2008