SwipeHomes Market

Blk 89 Tanglin Halt Rd

$935,000

Median 4-room resale here, 7 in the 12 months to September 2026

$935,000

Latest resale, September 2026: 4-room, storeys 07 to 09, 90 sqm

104

Resales since February 2017

Blk 89 Tanglin Halt Rd in Queenstown has had 104 resales registered since February 2017. The latest, in September 2026, was a 4-room on storeys 07 to 09 (90 sqm) at $935,000. Over the 12 months to September 2026, 7 4-room flats here resold at a median $935,000, against $1,028,000 for a 4-room across Queenstown.

HDB's count of flats in the block, sold flats: 10 2-room, 116 3-room, 185 4-room, 40 5-room, 28 studio apartment.

What's my flat worth? A free estimate from registered resales.

Value my flat

Last 12 months by flat type

Flat typeMedian hereQueenstown medianResales here
3-roomfewer than 3$450,0002
4-room$935,000$1,028,0007
5-roomfewer than 3$1,230,9401

Resales registered from October 2025 to September 2026. A median needs at least 3 resales.

Every resale since February 2017

Storeys are HDB's published storey ranges. Unit numbers are never shown. Remaining lease is as HDB published it at the time of sale. Month is the month the resale was registered.

MonthPriceFlat typeStoreysFloor areaRemaining leaseModelLease from
Sep 2026$935,0004-room07 to 0990 sqm80 years 11 monthsModel A2008
Jul 2026$1,368,0005-room25 to 27110 sqm81 years 02 monthsImproved2008
May 2026$888,0004-room10 to 1285 sqm81 years 04 monthsModel A2008
May 2026$870,0004-room04 to 0690 sqm81 years 03 monthsModel A2008
Mar 2026$750,0003-room16 to 1860 sqm81 years 05 monthsModel A2008
Feb 2026$900,0004-room13 to 1590 sqm81 years 06 monthsModel A2008
Jan 2026$1,050,0004-room28 to 3090 sqm81 years 08 monthsModel A2008
Dec 2025$990,0004-room34 to 3690 sqm81 years 09 monthsModel A2008
Dec 2025$980,8884-room31 to 3385 sqm81 years 09 monthsModel A2008
Nov 2025$768,0003-room25 to 2760 sqm81 years 10 monthsModel A2008
Aug 2025$995,0004-room25 to 2790 sqm82 years 01 monthModel A2008
Jul 2025$750,0003-room25 to 2760 sqm82 years 02 monthsModel A2008
Jun 2025$1,015,0004-room28 to 3090 sqm82 years 03 monthsModel A2008
Jun 2025$985,8884-room10 to 1290 sqm82 years 03 monthsModel A2008
Jun 2025$720,0003-room07 to 0960 sqm82 years 02 monthsModel A2008
May 2025$755,0003-room28 to 3060 sqm82 years 04 monthsModel A2008
May 2025$650,0003-room13 to 1560 sqm82 years 04 monthsModel A2008
Mar 2025$780,0003-room37 to 3960 sqm82 years 07 monthsModel A2008
Dec 2024$720,0003-room22 to 2460 sqm82 years 10 monthsModel A2008
Oct 2024$940,0004-room10 to 1290 sqm82 years 11 monthsModel A2008
Sep 2024$968,0004-room13 to 1590 sqm83 yearsModel A2008
Sep 2024$710,0003-room16 to 1860 sqm83 yearsModel A2008
Jul 2024$592,0003-room04 to 0660 sqm83 years 02 monthsModel A2008
Jun 2024$670,0003-room16 to 1860 sqm83 years 03 monthsModel A2008
May 2024$1,250,0005-room19 to 21110 sqm83 years 03 monthsImproved2008
May 2024$920,0004-room10 to 1290 sqm83 years 04 monthsModel A2008
May 2024$665,0003-room28 to 3060 sqm83 years 03 monthsModel A2008
Mar 2024$940,0004-room25 to 2790 sqm83 years 06 monthsModel A2008
Nov 2023$653,8883-room37 to 3960 sqm83 years 09 monthsModel A2008
Aug 2023$888,0004-room25 to 2790 sqm84 years 01 monthModel A2008
Aug 2023$880,0004-room22 to 2490 sqm84 years 01 monthModel A2008
Jul 2023$946,5884-room34 to 3690 sqm84 years 02 monthsModel A2008
Jul 2023$868,0004-room22 to 2485 sqm84 years 02 monthsModel A2008
Jun 2023$862,0004-room34 to 3690 sqm84 years 03 monthsModel A2008
May 2023$860,0004-room31 to 3390 sqm84 years 04 monthsModel A2008
Jan 2023$628,0003-room16 to 1860 sqm84 years 07 monthsModel A2008
Jan 2023$618,0003-room19 to 2160 sqm84 years 08 monthsModel A2008
Oct 2022$610,0003-room10 to 1260 sqm84 years 10 monthsModel A2008
Sep 2022$810,0004-room31 to 3390 sqm85 yearsModel A2008
Aug 2022$870,0004-room28 to 3090 sqm85 years 01 monthModel A2008
Jul 2022$1,068,0005-room34 to 36110 sqm85 years 01 monthImproved2008
Mar 2022$598,0003-room37 to 3960 sqm85 years 06 monthsModel A2008
Nov 2021$775,0004-room25 to 2790 sqm85 years 09 monthsModel A2008
Nov 2021$755,0004-room07 to 0985 sqm85 years 10 monthsModel A2008
Nov 2021$690,8884-room01 to 0390 sqm85 years 09 monthsModel A2008
Sep 2021$926,0005-room22 to 24110 sqm86 yearsImproved2008
Sep 2021$710,8884-room04 to 0690 sqm86 yearsModel A2008
Aug 2021$845,0004-room40 to 4290 sqm86 years 01 monthModel A2008
Aug 2021$810,0004-room34 to 3685 sqm86 years 01 monthModel A2008
Aug 2021$730,0004-room13 to 1590 sqm86 years 01 monthModel A2008
Jul 2021$750,0004-room25 to 2785 sqm86 years 02 monthsModel A2008
Jul 2021$748,0004-room31 to 3385 sqm86 years 02 monthsModel A2008
Jul 2021$568,0003-room28 to 3060 sqm86 years 02 monthsModel A2008
May 2021$738,0004-room16 to 1885 sqm86 years 04 monthsModel A2008
May 2021$688,8884-room04 to 0690 sqm86 years 03 monthsModel A2008
Apr 2021$818,0004-room31 to 3390 sqm86 years 04 monthsModel A2008
Apr 2021$780,0004-room31 to 3390 sqm86 years 05 monthsModel A2008
Mar 2021$525,0003-room10 to 1260 sqm86 years 06 monthsModel A2008
Mar 2021$508,0003-room07 to 0960 sqm86 years 07 monthsModel A2008
Feb 2021$850,0005-room22 to 24110 sqm86 years 07 monthsImproved2008
Jan 2021$970,0005-room34 to 36110 sqm86 years 07 monthsImproved2008
Jan 2021$803,8004-room28 to 3090 sqm86 years 07 monthsModel A2008
Oct 2020$710,0004-room34 to 3685 sqm86 years 11 monthsModel A2008
Sep 2020$833,0004-room37 to 3990 sqm86 years 11 monthsModel A2008
Sep 2020$672,0004-room10 to 1285 sqm86 years 11 monthsModel A2008
Mar 2020$645,0004-room01 to 0390 sqm87 years 05 monthsModel A2008
Mar 2020$560,0003-room40 to 4260 sqm87 years 05 monthsModel A2008
Jan 2020$728,0004-room13 to 1585 sqm87 years 07 monthsModel A2008
Jan 2020$548,0003-room28 to 3060 sqm87 years 07 monthsModel A2008
Dec 2019$758,0004-room16 to 1890 sqm87 years 08 monthsModel A2008
Oct 2019$785,0004-room25 to 2790 sqm87 years 10 monthsModel A2008
Oct 2019$520,0003-room25 to 2760 sqm87 years 10 monthsModel A2008
Sep 2019$838,0004-room37 to 3990 sqm87 years 11 monthsModel A2008
Sep 2019$765,0004-room19 to 2185 sqm87 years 11 monthsModel A2008
Aug 2019$818,0004-room10 to 1290 sqm88 yearsModel A2008
Aug 2019$488,0003-room07 to 0960 sqm88 yearsModel A2008
Jun 2019$770,0004-room25 to 2790 sqm88 years 03 monthsModel A2008
Jun 2019$745,0004-room19 to 2190 sqm88 years 02 monthsModel A2008
Jun 2019$510,0003-room13 to 1560 sqm88 years 02 monthsModel A2008
Jun 2019$500,0003-room07 to 0960 sqm88 years 02 monthsModel A2008
May 2019$950,0005-room28 to 30110 sqm88 years 03 monthsImproved2008
Apr 2019$480,0003-room13 to 1560 sqm88 years 04 monthsModel A2008
Mar 2019$720,0004-room10 to 1290 sqm88 years 05 monthsModel A2008
Mar 2019$366,0003-room04 to 0660 sqm88 years 06 monthsModel A2008
Dec 2018$450,0003-room10 to 1260 sqm88 years 08 monthsModel A2008
Dec 2018$420,0003-room13 to 1560 sqm88 years 08 monthsModel A2008
Nov 2018$900,0005-room19 to 21110 sqm88 years 10 monthsImproved2008
Nov 2018$789,0004-room34 to 3690 sqm88 years 10 monthsModel A2008
Nov 2018$518,0003-room25 to 2760 sqm88 years 09 monthsModel A2008
Oct 2018$915,8885-room25 to 27110 sqm88 years 11 monthsImproved2008
Aug 2018$780,0004-room37 to 3990 sqm89 yearsModel A2008
Aug 2018$528,0003-room34 to 3660 sqm89 years 01 monthModel A2008
Jun 2018$528,0003-room37 to 3960 sqm89 years 02 monthsModel A2008
Jun 2018$518,0003-room22 to 2460 sqm89 years 02 monthsModel A2008
May 2018$950,0005-room22 to 24110 sqm89 years 03 monthsImproved2008
May 2018$748,0004-room22 to 2490 sqm89 years 03 monthsModel A2008
Feb 2018$768,0004-room37 to 3985 sqm89 years 06 monthsModel A2008
Feb 2018$755,0004-room40 to 4285 sqm89 years 06 monthsModel A2008
Jan 2018$685,0004-room01 to 0390 sqm89 years 07 monthsModel A2008
Dec 2017$750,0004-room25 to 2790 sqm89 years 08 monthsModel A2008
Nov 2017$735,0004-room16 to 1890 sqm89 years 09 monthsModel A2008
Jun 2017$516,0003-room22 to 2460 sqm90 years 02 monthsModel A2008
May 2017$650,0004-room04 to 0690 sqm90 years 03 monthsModel A2008
Feb 2017$728,0004-room22 to 2490 sqm90 years 06 monthsModel A2008