Choon Kim House
Not shown
Fewer than 3 sales in the 12 months to September 2026, so no median
$2,239,658
Latest sale, March 2023: 1,572 sq ft, storeys 1 to 5
10
Recorded sales since March 2023
Choon Kim House on Upper Serangoon Road has had 10 recorded sales since March 2023. The latest was 1,572 sq ft on storeys 1 to 5, sold in March 2023 for $2,239,658 ($1,425 psf). Fewer than 3 sales in the 12 months to September 2026, so no median is shown.
- Developer Choon Kim Investment Pte Ltd
- 10 units
- completed 2000
- Freehold
- Apartment
- OCR
What's my condo worth? A free estimate from this project's URA sales.
Estimate a unitAll sales, last 5 years
Storeys are URA's five-floor bands. Unit numbers are never shown.
| Month | Price | psf | Size (sq ft) | Storeys | Type |
|---|---|---|---|---|---|
| Mar 2023 | $2,239,658 | $1,425 | 1,572 | 1 to 5 | Resale |
| Mar 2023 | $2,029,199 | $1,450 | 1,399 | 1 to 5 | Resale |
| Mar 2023 | $2,029,199 | $1,450 | 1,399 | 1 to 5 | Resale |
| Mar 2023 | $1,977,612 | $1,458 | 1,356 | 1 to 5 | Resale |
| Mar 2023 | $1,905,648 | $1,463 | 1,302 | 1 to 5 | Resale |
| Mar 2023 | $1,845,170 | $1,465 | 1,259 | 1 to 5 | Resale |
| Mar 2023 | $1,694,512 | $1,485 | 1,141 | 1 to 5 | Resale |
| Mar 2023 | $1,633,862 | $1,488 | 1,098 | 1 to 5 | Resale |
| Mar 2023 | $1,620,018 | $1,490 | 1,087 | 1 to 5 | Resale |
| Mar 2023 | $1,582,447 | $1,500 | 1,055 | 1 to 5 | Resale |
Rents
URA records no rental contracts for Choon Kim House from Q4 2024 to Q3 2026.