River Green
$3,449 psf
Median over 34 sales in the 12 months to September 2026
$2,369,000
Latest sale, August 2026: 657 sq ft, storeys 31 to 35
497
Recorded sales since August 2025
River Green on River Valley Green has had 497 recorded sales since August 2025. The latest was 657 sq ft on storeys 31 to 35, sold in August 2026 for $2,369,000 ($3,608 psf). Over the 12 months to September 2026, the median was $3,449 psf across 34 sales.
- Developer Winchamp Investment Pte. Ltd.
- 524 units
- 36 storeys
- expected completion 2029
- 99 yrs lease commencing from 2024
- Apartment
- CCR
What's my condo worth? A free estimate from this project's URA sales.
Estimate a unitLatest 40 sales
Storeys are URA's five-floor bands. Unit numbers are never shown.
| Month | Price | psf | Size (sq ft) | Storeys | Type |
|---|---|---|---|---|---|
| Aug 2026 | $2,369,000 | $3,608 | 657 | 31 to 35 | New sale |
| Aug 2026 | $2,326,000 | $3,543 | 657 | 31 to 35 | New sale |
| Jul 2026 | $3,141,000 | $3,603 | 872 | 31 to 35 | New sale |
| Jul 2026 | $2,155,000 | $3,575 | 603 | 31 to 35 | New sale |
| Jul 2026 | $1,395,000 | $3,323 | 420 | 26 to 30 | New sale |
| Jun 2026 | $2,444,500 | $3,111 | 786 | 11 to 15 | New sale |
| May 2026 | $3,060,000 | $3,510 | 872 | 26 to 30 | New sale |
| May 2026 | $1,450,000 | $3,454 | 420 | 31 to 35 | New sale |
| Apr 2026 | $2,208,000 | $3,663 | 603 | 36 to 40 | New sale |
| Apr 2026 | $1,794,000 | $3,401 | 527 | 31 to 35 | New sale |
| Apr 2026 | $1,784,000 | $3,382 | 527 | 31 to 35 | New sale |
| Apr 2026 | $1,421,000 | $3,385 | 420 | 31 to 35 | New sale |
| Mar 2026 | $2,154,000 | $3,573 | 603 | 31 to 35 | New sale |
| Mar 2026 | $1,530,000 | $3,384 | 452 | 31 to 35 | New sale |
| Mar 2026 | $1,389,020 | $3,309 | 420 | 21 to 25 | New sale |
| Feb 2026 | $2,419,000 | $3,684 | 657 | 36 to 40 | New sale |
| Jan 2026 | $2,080,400 | $3,451 | 603 | 6 to 10 | New sale |
| Dec 2025 | $3,516,000 | $3,590 | 980 | 31 to 35 | New sale |
| Dec 2025 | $1,517,000 | $3,356 | 452 | 31 to 35 | New sale |
| Nov 2025 | $3,060,000 | $3,510 | 872 | 31 to 35 | New sale |
| Nov 2025 | $1,779,000 | $3,373 | 527 | 31 to 35 | New sale |
| Nov 2025 | $1,494,000 | $3,305 | 452 | 31 to 35 | New sale |
| Nov 2025 | $1,386,000 | $3,302 | 420 | 21 to 25 | New sale |
| Oct 2025 | $3,044,000 | $3,491 | 872 | 31 to 35 | New sale |
| Oct 2025 | $2,315,000 | $3,526 | 657 | 26 to 30 | New sale |
| Oct 2025 | $2,112,000 | $3,504 | 603 | 26 to 30 | New sale |
| Oct 2025 | $2,103,000 | $3,489 | 603 | 26 to 30 | New sale |
| Oct 2025 | $1,838,200 | $3,485 | 527 | 36 to 40 | New sale |
| Oct 2025 | $1,818,100 | $3,447 | 527 | 31 to 35 | New sale |
| Oct 2025 | $1,786,000 | $3,386 | 527 | 36 to 40 | New sale |
| Oct 2025 | $1,782,000 | $3,379 | 527 | 26 to 30 | New sale |
| Oct 2025 | $1,488,000 | $3,291 | 452 | 26 to 30 | New sale |
| Oct 2025 | $1,474,000 | $3,260 | 452 | 26 to 30 | New sale |
| Oct 2025 | $1,378,000 | $3,283 | 420 | 21 to 25 | New sale |
| Sep 2025 | $3,211,000 | $3,278 | 980 | 16 to 20 | New sale |
| Sep 2025 | $3,186,000 | $3,253 | 980 | 11 to 15 | New sale |
| Sep 2025 | $3,180,000 | $3,247 | 980 | 11 to 15 | New sale |
| Sep 2025 | $2,926,000 | $3,315 | 883 | 26 to 30 | New sale |
| Sep 2025 | $2,650,000 | $3,002 | 883 | 1 to 5 | New sale |
| Sep 2025 | $2,620,000 | $2,968 | 883 | 6 to 10 | New sale |
Rents
URA records no rental contracts for River Green from Q4 2024 to Q3 2026.