Meyer Blue
$3,170 psf
Median over 20 sales in the 12 months to September 2026
$5,752,000
Latest sale, July 2026: 1,733 sq ft, storeys 21 to 25
178
Recorded sales since October 2024
Meyer Blue on Meyer Road has had 178 recorded sales since October 2024. The latest was 1,733 sq ft on storeys 21 to 25, sold in July 2026 for $5,752,000 ($3,319 psf). Over the 12 months to September 2026, the median was $3,170 psf across 20 sales.
- Developer UOL Group Limited and Singapore Land Group Limited
- 226 units
- expected completion 2028
- Freehold
- Apartment
- RCR
What's my condo worth? A free estimate from this project's URA sales.
Estimate a unitLatest 40 sales
Storeys are URA's five-floor bands. Unit numbers are never shown.
| Month | Price | psf | Size (sq ft) | Storeys | Type |
|---|---|---|---|---|---|
| Jul 2026 | $5,752,000 | $3,319 | 1,733 | 21 to 25 | New sale |
| Jun 2026 | $5,209,000 | $3,432 | 1,518 | 21 to 25 | New sale |
| Jun 2026 | $5,139,000 | $3,386 | 1,518 | 21 to 25 | New sale |
| May 2026 | $5,573,000 | $3,216 | 1,733 | 11 to 15 | New sale |
| May 2026 | $5,460,000 | $3,151 | 1,733 | 6 to 10 | New sale |
| May 2026 | $4,757,000 | $3,112 | 1,528 | 6 to 10 | New sale |
| Apr 2026 | $5,797,000 | $3,345 | 1,733 | 21 to 25 | New sale |
| Apr 2026 | $5,707,000 | $3,293 | 1,733 | 16 to 20 | New sale |
| Apr 2026 | $5,662,000 | $3,267 | 1,733 | 16 to 20 | New sale |
| Apr 2026 | $5,528,000 | $3,190 | 1,733 | 11 to 15 | New sale |
| Apr 2026 | $4,959,000 | $3,267 | 1,518 | 16 to 20 | New sale |
| Apr 2026 | $4,777,000 | $3,125 | 1,528 | 6 to 10 | New sale |
| Apr 2026 | $4,753,000 | $3,132 | 1,518 | 11 to 15 | New sale |
| Apr 2026 | $4,559,000 | $3,004 | 1,518 | 1 to 5 | New sale |
| Dec 2025 | $3,529,000 | $3,093 | 1,141 | 1 to 5 | New sale |
| Nov 2025 | $5,423,000 | $3,129 | 1,733 | 6 to 10 | New sale |
| Oct 2025 | $5,908,000 | $3,101 | 1,905 | 11 to 15 | New sale |
| Oct 2025 | $5,378,000 | $3,103 | 1,733 | 6 to 10 | New sale |
| Oct 2025 | $3,812,000 | $3,341 | 1,141 | 21 to 25 | New sale |
| Oct 2025 | $3,001,000 | $3,030 | 990 | 1 to 5 | New sale |
| Sep 2025 | $3,797,000 | $3,328 | 1,141 | 21 to 25 | New sale |
| Sep 2025 | $3,505,000 | $3,072 | 1,141 | 1 to 5 | New sale |
| Sep 2025 | $3,028,000 | $3,058 | 990 | 1 to 5 | New sale |
| Aug 2025 | $3,658,000 | $3,206 | 1,141 | 11 to 15 | New sale |
| Jul 2025 | $6,106,000 | $3,205 | 1,905 | 11 to 15 | New sale |
| Jul 2025 | $6,037,000 | $3,169 | 1,905 | 11 to 15 | New sale |
| Jul 2025 | $3,750,000 | $3,287 | 1,141 | 16 to 20 | New sale |
| Jun 2025 | $3,613,000 | $3,167 | 1,141 | 11 to 15 | New sale |
| Jun 2025 | $3,041,000 | $3,071 | 990 | 1 to 5 | New sale |
| May 2025 | $3,781,000 | $3,314 | 1,141 | 21 to 25 | New sale |
| Apr 2025 | $2,024,000 | $3,033 | 667 | 1 to 5 | New sale |
| Mar 2025 | $4,883,000 | $3,195 | 1,528 | 11 to 15 | New sale |
| Mar 2025 | $4,786,000 | $3,131 | 1,528 | 11 to 15 | New sale |
| Mar 2025 | $3,080,000 | $3,110 | 990 | 6 to 10 | New sale |
| Mar 2025 | $3,068,000 | $3,098 | 990 | 6 to 10 | New sale |
| Mar 2025 | $3,054,000 | $3,084 | 990 | 6 to 10 | New sale |
| Mar 2025 | $3,014,000 | $3,044 | 990 | 1 to 5 | New sale |
| Mar 2025 | $2,045,000 | $3,064 | 667 | 1 to 5 | New sale |
| Mar 2025 | $2,014,000 | $3,018 | 667 | 1 to 5 | New sale |
| Feb 2025 | $6,249,000 | $3,280 | 1,905 | 16 to 20 | New sale |
Rents
URA records no rental contracts for Meyer Blue from Q4 2024 to Q3 2026.