Kew Green
$956 psf
Median over 6 sales in the 12 months to September 2026
$3,050,000
Latest sale, August 2026: 3,078 sq ft, storeys Not published
27
Recorded sales since October 2021
Kew Green on Kew Crescent has had 27 recorded sales since October 2021. The latest was 3,078 sq ft on storeys Not published, sold in August 2026 for $3,050,000 ($991 psf). Over the 12 months to September 2026, the median was $956 psf across 6 sales.
- 99 yrs lease commencing from 1994
- Condominium
- OCR
What's my condo worth? A free estimate from this project's URA sales.
Estimate a unitAll sales, last 5 years
Storeys are URA's five-floor bands. Unit numbers are never shown.
| Month | Price | psf | Size (sq ft) | Storeys | Type |
|---|---|---|---|---|---|
| Aug 2026 | $3,050,000 | $991 | 3,078 | Not published | Resale |
| Aug 2026 | $2,850,000 | $966 | 2,949 | Not published | Resale |
| Jul 2026 | $3,300,000 | $1,099 | 3,003 | Not published | Resale |
| Mar 2026 | $2,838,000 | $922 | 3,078 | Not published | Resale |
| Feb 2026 | $2,788,000 | $945 | 2,949 | Not published | Resale |
| Nov 2025 | $2,700,000 | $822 | 3,283 | Not published | Resale |
| May 2025 | $2,900,000 | $942 | 3,078 | Not published | Resale |
| Feb 2025 | $3,150,000 | $898 | 3,509 | Not published | Resale |
| Feb 2025 | $3,150,000 | $895 | 3,520 | Not published | Resale |
| Dec 2024 | $3,515,000 | $915 | 3,843 | Not published | Resale |
| May 2024 | $2,700,000 | $906 | 2,982 | Not published | Resale |
| Mar 2024 | $3,150,000 | $909 | 3,466 | Not published | Resale |
| Feb 2024 | $3,250,000 | $907 | 3,584 | Not published | Resale |
| Jan 2024 | $3,150,000 | $879 | 3,584 | Not published | Resale |
| Dec 2023 | $2,550,000 | $852 | 2,992 | Not published | Resale |
| Jun 2023 | $2,500,000 | $827 | 3,025 | Not published | Resale |
| Jan 2023 | $2,680,000 | $896 | 2,992 | Not published | Resale |
| Jan 2023 | $2,610,000 | $854 | 3,057 | Not published | Resale |
| Nov 2022 | $3,000,000 | $847 | 3,541 | Not published | Resale |
| Nov 2022 | $2,500,000 | $832 | 3,003 | Not published | Resale |
| Sep 2022 | $2,700,000 | $893 | 3,025 | Not published | Resale |
| Jun 2022 | $3,050,000 | $814 | 3,746 | Not published | Resale |
| Apr 2022 | $2,600,000 | $860 | 3,025 | Not published | Resale |
| Feb 2022 | $2,680,000 | $764 | 3,509 | Not published | Resale |
| Feb 2022 | $2,525,000 | $856 | 2,949 | Not published | Resale |
| Nov 2021 | $2,600,000 | $869 | 2,992 | Not published | Resale |
| Oct 2021 | $2,125,000 | $731 | 2,906 | Not published | Resale |
Rents
URA records no rental contracts for Kew Green from Q4 2024 to Q3 2026.