International Plaza
$1,251 psf
Median over 4 sales in the 12 months to September 2026
$988,000
Latest sale, May 2026: 861 sq ft, storeys 41 to 45
33
Recorded sales since March 2022
International Plaza on Anson Road has had 33 recorded sales since March 2022. The latest was 861 sq ft on storeys 41 to 45, sold in May 2026 for $988,000 ($1,147 psf). Over the 12 months to September 2026, the median was $1,251 psf across 4 sales.
- Developer International Associated Co Pte Ltd
- 210 units
- 48 storeys
- completed 1976
- 99 yrs lease commencing from 1970
- Apartment
- CCR
What's my condo worth? A free estimate from this project's URA sales.
Estimate a unitAll sales, last 5 years
Storeys are URA's five-floor bands. Unit numbers are never shown.
| Month | Price | psf | Size (sq ft) | Storeys | Type |
|---|---|---|---|---|---|
| May 2026 | $988,000 | $1,147 | 861 | 41 to 45 | Resale |
| Apr 2026 | $1,750,000 | $1,091 | 1,604 | 36 to 40 | Resale |
| Mar 2026 | $1,400,000 | $1,355 | 1,033 | 36 to 40 | Resale |
| Oct 2025 | $1,420,000 | $1,374 | 1,033 | 41 to 45 | Resale |
| Sep 2025 | $1,732,000 | $1,080 | 1,604 | 36 to 40 | Resale |
| Jul 2025 | $1,700,000 | $1,128 | 1,507 | 46 to 50 | Resale |
| Jun 2025 | $1,800,000 | $1,130 | 1,593 | 46 to 50 | Resale |
| Mar 2025 | $1,850,000 | $1,153 | 1,604 | 41 to 45 | Resale |
| Feb 2025 | $1,480,000 | $1,432 | 1,033 | 46 to 50 | Resale |
| Feb 2025 | $1,020,000 | $1,185 | 861 | 41 to 45 | Resale |
| Sep 2024 | $1,350,000 | $1,306 | 1,033 | 46 to 50 | Resale |
| Aug 2024 | $1,326,000 | $1,283 | 1,033 | 36 to 40 | Resale |
| Aug 2024 | $1,020,000 | $1,185 | 861 | 36 to 40 | Resale |
| Jun 2024 | $1,800,000 | $1,122 | 1,604 | 46 to 50 | Resale |
| Jun 2024 | $1,800,000 | $1,203 | 1,496 | 41 to 45 | Resale |
| May 2024 | $1,020,000 | $1,185 | 861 | 46 to 50 | Resale |
| Apr 2024 | $1,300,000 | $1,258 | 1,033 | 46 to 50 | Resale |
| Feb 2024 | $1,300,000 | $1,258 | 1,033 | 46 to 50 | Resale |
| Jan 2024 | $1,800,000 | $1,122 | 1,604 | 41 to 45 | Resale |
| Nov 2023 | $1,100,000 | $1,277 | 861 | 41 to 45 | Resale |
| Oct 2023 | $1,860,000 | $1,160 | 1,604 | 46 to 50 | Resale |
| Oct 2023 | $1,800,000 | $1,203 | 1,496 | 36 to 40 | Resale |
| Oct 2023 | $1,350,000 | $1,306 | 1,033 | 36 to 40 | Resale |
| Oct 2023 | $1,330,000 | $1,287 | 1,033 | 36 to 40 | Resale |
| Sep 2023 | $1,350,000 | $1,306 | 1,033 | 46 to 50 | Resale |
| Jul 2023 | $1,120,000 | $1,301 | 861 | 36 to 40 | Resale |
| May 2023 | $1,250,000 | $1,210 | 1,033 | 41 to 45 | Resale |
| Feb 2023 | $1,900,000 | $1,261 | 1,507 | 41 to 45 | Resale |
| Feb 2023 | $1,850,000 | $1,153 | 1,604 | 41 to 45 | Resale |
| Oct 2022 | $1,960,000 | $1,222 | 1,604 | 46 to 50 | Resale |
| Sep 2022 | $1,200,000 | $1,161 | 1,033 | 41 to 45 | Resale |
| Aug 2022 | $1,958,000 | $1,221 | 1,604 | 46 to 50 | Resale |
| Mar 2022 | $1,300,000 | $1,258 | 1,033 | 41 to 45 | Resale |
Rents
Over the 12 months to August 2026, International Plaza let for a median $4,700 a month across 60 contracts.
Indicative gross yield: the median monthly rent over 12 months to August 2026, times 12, divided by the median sale price over 12 months to September 2026 ($1,410,000, 4 sales). The homes let and the homes sold differ in size and floor, and it is before costs, vacancy and tax. An estimate, not a valuation.
Median rent per square foot, by quarter
| Quarter | Median psf | Middle half | Contracts |
|---|---|---|---|
| Q2 2026 | $4.40 | $4.02 to $4.67 | 16 |
| Q1 2026 | $4.45 | $3.42 to $4.80 | 11 |
| Q4 2025 | $4.31 | $3.95 to $4.76 | 17 |
| Q3 2025 | $4.53 | $4.12 to $5.27 | 15 |
| Q2 2025 | $4.39 | $4.03 to $4.70 | 14 |
| Q1 2025 | $4.50 | $3.12 to $4.98 | 13 |
| Q4 2024 | $4.33 | $3.94 to $4.73 | 14 |
URA's median rent per square foot of floor area per month. The middle half runs from URA's 25th to 75th percentile. URA publishes these a quarter behind the contracts.
Median monthly rent by bedrooms, 12 months to August 2026
| Bedrooms | Median rent | Contracts |
|---|---|---|
| Not stated | $4,700 | 60 |
Latest 30 rental contracts
Size is URA's range in square feet. Unit numbers and floors are never shown.
| Lease from | Monthly rent | Bedrooms | Size (sq ft) |
|---|---|---|---|
| Aug 2026 | $5,700 | Not stated | 1,400 to 1,500 |
| Aug 2026 | $5,000 | Not stated | 1,400 to 1,500 |
| Aug 2026 | $4,400 | Not stated | 1,000 to 1,100 |
| Aug 2026 | $4,100 | Not stated | 800 to 900 |
| Aug 2026 | $3,800 | Not stated | 800 to 900 |
| Jul 2026 | $6,000 | Not stated | 1,000 to 1,100 |
| Jul 2026 | $5,300 | Not stated | 1,000 to 1,100 |
| Jul 2026 | $5,300 | Not stated | 1,000 to 1,100 |
| Jul 2026 | $5,100 | Not stated | 1,000 to 1,100 |
| Jul 2026 | $5,000 | Not stated | 1,000 to 1,100 |
| Jul 2026 | $4,700 | Not stated | 1,000 to 1,100 |
| Jul 2026 | $4,500 | Not stated | 900 to 1,000 |
| Jul 2026 | $4,500 | Not stated | 2,200 to 2,300 |
| Jun 2026 | $6,500 | Not stated | 1,400 to 1,500 |
| Jun 2026 | $6,000 | Not stated | 1,600 to 1,700 |
| Jun 2026 | $6,000 | Not stated | 1,300 to 1,400 |
| Jun 2026 | $5,500 | Not stated | 1,300 to 1,400 |
| Jun 2026 | $4,800 | Not stated | 800 to 900 |
| Jun 2026 | $4,300 | Not stated | 900 to 1,000 |
| Jun 2026 | $4,150 | Not stated | 1,000 to 1,100 |
| May 2026 | $4,600 | Not stated | 1,000 to 1,100 |
| May 2026 | $4,000 | Not stated | 800 to 900 |
| Apr 2026 | $5,850 | Not stated | 1,600 to 1,700 |
| Apr 2026 | $5,200 | Not stated | 900 to 1,000 |
| Apr 2026 | $4,400 | Not stated | 900 to 1,000 |
| Apr 2026 | $4,400 | Not stated | 1,000 to 1,100 |
| Apr 2026 | $4,000 | Not stated | 800 to 900 |
| Apr 2026 | $3,800 | Not stated | 800 to 900 |
| Apr 2026 | $3,400 | Not stated | 800 to 900 |
| Mar 2026 | $4,500 | Not stated | 900 to 1,000 |