SwipeHomes Market

Blk 448B Sengkang West Way

$545,000

Median 3-room resale here, 5 in the 12 months to September 2026

$508,888

Latest resale, September 2026: 3-room, storeys 07 to 09, 67 sqm

50

Resales since June 2018

Blk 448B Sengkang West Way in Sengkang has had 50 resales registered since June 2018. The latest, in September 2026, was a 3-room on storeys 07 to 09 (67 sqm) at $508,888. Over the 12 months to September 2026, 5 3-room flats here resold at a median $545,000, against $544,000 for a 3-room across Sengkang.

HDB's count of flats in the block, sold flats: 48 2-room, 90 3-room.

What's my flat worth? A free estimate from registered resales.

Value my flat

Last 12 months by flat type

Flat typeMedian hereSengkang medianResales here
2-room$390,000$388,0003
3-room$545,000$544,0005

Resales registered from October 2025 to September 2026. A median needs at least 3 resales.

Every resale since June 2018

Storeys are HDB's published storey ranges. Unit numbers are never shown. Remaining lease is as HDB published it at the time of sale. Month is the month the resale was registered.

MonthPriceFlat typeStoreysFloor areaRemaining leaseModelLease from
Sep 2026$508,8883-room07 to 0967 sqm86 years 11 monthsModel A2014
Sep 2026$393,0002-room13 to 1546 sqm87 yearsModel A2014
Jul 2026$550,0003-room19 to 2167 sqm87 yearsModel A2014
Jun 2026$507,0003-room04 to 0667 sqm87 years 02 monthsModel A2014
May 2026$390,0002-room22 to 2446 sqm87 years 02 monthsModel A2014
Apr 2026$380,0002-room25 to 2746 sqm87 years 04 monthsModel A2014
Nov 2025$545,0003-room16 to 1867 sqm87 years 08 monthsModel A2014
Oct 2025$570,0003-room19 to 2167 sqm87 years 09 monthsModel A2014
Aug 2025$545,0003-room13 to 1567 sqm87 years 11 monthsModel A2014
Jul 2025$545,0003-room19 to 2167 sqm88 yearsModel A2014
May 2025$375,0002-room10 to 1246 sqm88 years 02 monthsModel A2014
Feb 2025$554,8883-room22 to 2467 sqm88 years 06 monthsModel A2014
Feb 2025$372,0002-room22 to 2446 sqm88 years 07 monthsModel A2014
Jan 2025$520,0003-room10 to 1267 sqm88 years 08 monthsModel A2014
Jan 2025$360,0002-room01 to 0346 sqm88 years 08 monthsModel A2014
Aug 2024$340,0002-room07 to 0946 sqm89 yearsModel A2014
Jul 2024$490,0003-room13 to 1567 sqm89 years 01 monthModel A2014
Jun 2024$351,0002-room13 to 1546 sqm89 years 02 monthsModel A2014
May 2024$318,0002-room01 to 0346 sqm89 years 03 monthsModel A2014
Jan 2024$335,0002-room07 to 0946 sqm89 years 07 monthsModel A2014
Jul 2023$488,8883-room25 to 2767 sqm90 years 01 monthModel A2014
Sep 2022$328,0002-room19 to 2146 sqm90 years 11 monthsModel A2014
Sep 2022$313,8002-room04 to 0646 sqm90 years 11 monthsModel A2014
Jun 2022$455,0003-room16 to 1867 sqm91 years 02 monthsModel A2014
Jun 2022$408,0003-room07 to 0967 sqm91 years 02 monthsModel A2014
Dec 2021$419,0003-room19 to 2167 sqm91 years 08 monthsModel A2014
Dec 2021$270,0002-room04 to 0646 sqm91 years 07 monthsModel A2014
Oct 2021$260,0002-room04 to 0646 sqm91 years 10 monthsModel A2014
Mar 2021$368,0003-room13 to 1567 sqm92 years 04 monthsModel A2014
Jul 2020$325,0003-room07 to 0967 sqm93 years 01 monthModel A2014
Jun 2020$341,0003-room22 to 2467 sqm93 years 02 monthsModel A2014
Feb 2020$330,0003-room04 to 0667 sqm93 years 05 monthsModel A2014
Feb 2020$233,0002-room13 to 1546 sqm93 years 05 monthsModel A2014
Jan 2020$227,0002-room22 to 2446 sqm93 years 06 months2-room2014
Dec 2019$343,0003-room22 to 2467 sqm93 years 07 monthsModel A2014
Oct 2019$338,0003-room10 to 1267 sqm93 years 09 monthsModel A2014
Aug 2019$355,8883-room22 to 2467 sqm93 years 11 monthsModel A2014
Jun 2019$350,0003-room19 to 2167 sqm94 years 02 monthsModel A2014
Jun 2019$350,0003-room22 to 2467 sqm94 years 02 monthsModel A2014
Jun 2019$330,0003-room16 to 1867 sqm94 years 02 monthsModel A2014
Mar 2019$315,0003-room04 to 0667 sqm94 years 05 monthsModel A2014
Nov 2018$358,0003-room22 to 2467 sqm94 years 08 monthsModel A2014
Oct 2018$345,0003-room13 to 1567 sqm94 years 09 monthsModel A2014
Oct 2018$235,0002-room07 to 0946 sqm94 years 09 monthsModel A2014
Sep 2018$230,0002-room07 to 0946 sqm94 years 10 monthsModel A2014
Aug 2018$346,0003-room22 to 2467 sqm94 years 11 monthsModel A2014
Jul 2018$368,0003-room25 to 2767 sqm95 yearsModel A2014
Jul 2018$353,0003-room22 to 2467 sqm95 years 01 monthModel A2014
Jul 2018$325,0003-room10 to 1267 sqm95 years 01 monthModel A2014
Jun 2018$338,0003-room16 to 1867 sqm95 years 01 monthModel A2014