SwipeHomes Market

Blk 327B Sumang Walk

Not shown

Fewer than 3 resales of any one flat type in the 12 months to September 2026, so no median

$395,000

Latest resale, June 2026: 2-room, storeys 07 to 09, 47 sqm

29

Resales since November 2022

Blk 327B Sumang Walk in Punggol has had 29 resales registered since November 2022. The latest, in June 2026, was a 2-room on storeys 07 to 09 (47 sqm) at $395,000. Fewer than 3 resales of any one flat type here in the 12 months to September 2026, so no block median is shown.

HDB's count of flats in the block, sold flats: 114 2-room, 38 3-room.

What's my flat worth? A free estimate from registered resales.

Value my flat

Last 12 months by flat type

Flat typeMedian herePunggol medianResales here
2-roomfewer than 3$398,0002

Resales registered from October 2025 to September 2026. A median needs at least 3 resales.

Every resale since November 2022

Storeys are HDB's published storey ranges. Unit numbers are never shown. Remaining lease is as HDB published it at the time of sale. Month is the month the resale was registered.

MonthPriceFlat typeStoreysFloor areaRemaining leaseModelLease from
Jun 2026$395,0002-room07 to 0947 sqm91 years 05 monthsModel A2018
May 2026$408,0002-room16 to 1847 sqm91 years 07 monthsModel A2018
Jul 2025$388,0002-room07 to 0947 sqm92 years 05 monthsModel A2018
Jul 2025$360,0002-room01 to 0347 sqm92 years 05 monthsModel A2018
Jan 2025$365,0002-room01 to 0347 sqm93 yearsModel A2018
Dec 2024$500,0003-room07 to 0968 sqm93 years 01 monthModel A2018
Dec 2024$375,0002-room16 to 1847 sqm93 years 01 monthModel A2018
Nov 2024$515,0003-room10 to 1268 sqm93 years 02 monthsModel A2018
Nov 2024$390,0002-room07 to 0947 sqm93 years 02 monthsModel A2018
Oct 2024$515,0003-room10 to 1268 sqm93 years 02 monthsModel A2018
Sep 2024$350,0002-room04 to 0647 sqm93 years 03 monthsModel A2018
May 2024$508,8883-room13 to 1568 sqm93 years 07 monthsModel A2018
Apr 2024$360,0002-room04 to 0647 sqm93 years 08 monthsModel A2018
Mar 2024$330,0002-room04 to 0647 sqm93 years 09 monthsModel A2018
Jan 2024$370,0002-room13 to 1547 sqm93 years 11 monthsModel A2018
Jul 2023$475,0003-room10 to 1268 sqm94 years 05 monthsModel A2018
Jun 2023$365,0002-room16 to 1847 sqm94 years 06 monthsModel A2018
May 2023$358,0002-room13 to 1547 sqm94 years 07 monthsModel A2018
May 2023$355,0002-room10 to 1247 sqm94 years 07 months2-room2018
Mar 2023$362,0002-room19 to 2147 sqm94 years 09 monthsModel A2018
Mar 2023$345,0002-room10 to 1247 sqm94 years 08 monthsModel A2018
Feb 2023$335,0002-room07 to 0947 sqm94 years 11 monthsModel A2018
Jan 2023$355,0002-room16 to 1847 sqm94 years 11 monthsModel A2018
Jan 2023$353,0002-room16 to 1847 sqm94 years 11 monthsModel A2018
Jan 2023$338,8882-room13 to 1547 sqm94 years 11 monthsModel A2018
Jan 2023$335,0002-room04 to 0647 sqm94 years 11 months2-room2018
Dec 2022$440,0003-room04 to 0668 sqm95 yearsModel A2018
Nov 2022$341,0002-room13 to 1547 sqm95 years 01 monthModel A2018
Nov 2022$340,0002-room19 to 2147 sqm95 years 01 monthModel A2018