SwipeHomes Market

Blk 180A Boon Lay Dr

$500,694

Median 3-room resale here, 4 in the 12 months to September 2026

$528,000

Latest resale, September 2026: 3-room, storeys 13 to 15, 68 sqm

64

Resales since December 2017

Blk 180A Boon Lay Dr in Jurong West has had 64 resales registered since December 2017. The latest, in September 2026, was a 3-room on storeys 13 to 15 (68 sqm) at $528,000. Over the 12 months to September 2026, 4 3-room flats here resold at a median $500,694, against $394,000 for a 3-room across Jurong West.

HDB's count of flats in the block, sold flats: 90 2-room, 75 3-room.

What's my flat worth? A free estimate from registered resales.

Value my flat

Last 12 months by flat type

Flat typeMedian hereJurong West medianResales here
2-room$365,000$360,0003
3-room$500,694$394,0004

Resales registered from October 2025 to September 2026. A median needs at least 3 resales.

Every resale since December 2017

Storeys are HDB's published storey ranges. Unit numbers are never shown. Remaining lease is as HDB published it at the time of sale. Month is the month the resale was registered.

MonthPriceFlat typeStoreysFloor areaRemaining leaseModelLease from
Sep 2026$528,0003-room13 to 1568 sqm86 years 08 monthsModel A2014
Jul 2026$365,0002-room10 to 1247 sqm86 years 11 monthsModel A2014
Jun 2026$492,5003-room04 to 0668 sqm87 yearsModel A2014
May 2026$470,0003-room04 to 0668 sqm87 years 01 monthModel A2014
Mar 2026$508,8883-room13 to 1568 sqm87 years 03 monthsModel A2014
Feb 2026$376,0002-room10 to 1247 sqm87 years 04 monthsModel A2014
Feb 2026$360,0002-room16 to 1847 sqm87 years 03 monthsModel A2014
Sep 2025$345,0002-room13 to 1547 sqm87 years 08 monthsModel A2014
Jul 2025$505,8883-room07 to 0968 sqm87 years 10 monthsModel A2014
Jul 2025$460,0003-room04 to 0668 sqm87 years 11 monthsModel A2014
Apr 2025$480,0003-room07 to 0968 sqm88 years 02 monthsModel A2014
Feb 2025$478,0003-room13 to 1568 sqm88 years 04 monthsModel A2014
Aug 2024$480,0003-room16 to 1868 sqm88 years 10 monthsModel A2014
Jul 2024$320,0002-room10 to 1247 sqm88 years 11 monthsModel A2014
May 2024$330,0002-room10 to 1247 sqm89 years 01 monthModel A2014
May 2024$328,0002-room13 to 1547 sqm89 years 01 monthModel A2014
Apr 2024$318,8882-room07 to 0947 sqm89 years 02 monthsModel A2014
Feb 2024$310,0002-room07 to 0947 sqm89 years 04 months2-room2014
Jul 2023$426,8883-room04 to 0668 sqm89 years 11 monthsModel A2014
Jul 2023$418,0003-room10 to 1268 sqm89 years 11 monthsModel A2014
May 2023$415,0003-room04 to 0668 sqm90 years 01 monthModel A2014
Apr 2023$420,0003-room10 to 1268 sqm90 years 01 monthModel A2014
Feb 2023$296,0002-room01 to 0347 sqm90 years 03 monthsModel A2014
Dec 2022$296,0002-room01 to 0347 sqm90 years 06 monthsModel A2014
Nov 2022$428,0003-room10 to 1268 sqm90 years 07 monthsModel A2014
Nov 2022$307,0002-room13 to 1547 sqm90 years 07 monthsModel A2014
Jul 2022$300,0002-room07 to 0947 sqm90 years 11 monthsModel A2014
Apr 2022$280,0002-room01 to 0347 sqm91 years 02 monthsModel A2014
Feb 2022$420,0003-room07 to 0968 sqm91 years 04 monthsModel A2014
Jan 2022$270,0002-room01 to 0347 sqm91 years 05 monthsModel A2014
Dec 2021$392,0003-room07 to 0968 sqm91 years 05 monthsModel A2014
Dec 2021$295,0002-room13 to 1547 sqm91 years 06 monthsModel A2014
Nov 2021$285,0002-room16 to 1847 sqm91 years 07 monthsModel A2014
Nov 2021$280,0002-room04 to 0647 sqm91 years 07 monthsModel A2014
Oct 2021$380,0003-room13 to 1568 sqm91 years 07 monthsModel A2014
Oct 2021$292,0002-room07 to 0947 sqm91 years 08 monthsModel A2014
Oct 2021$270,0002-room01 to 0347 sqm91 years 08 monthsModel A2014
Aug 2021$279,0002-room16 to 1847 sqm91 years 10 monthsModel A2014
Aug 2021$265,0002-room07 to 0947 sqm91 years 09 monthsModel A2014
Jul 2021$370,0003-room07 to 0968 sqm91 years 11 monthsModel A2014
Jul 2021$255,0002-room04 to 0647 sqm91 years 11 months2-room2014
Feb 2021$350,0003-room07 to 0968 sqm92 years 04 monthsModel A2014
Feb 2021$270,0002-room10 to 1247 sqm92 years 04 monthsModel A2014
Nov 2020$256,0002-room10 to 1247 sqm92 years 07 monthsModel A2014
Oct 2020$235,0002-room13 to 1547 sqm92 years 08 monthsModel A2014
Sep 2020$323,0003-room10 to 1268 sqm92 years 09 monthsModel A2014
Jun 2020$300,0003-room04 to 0668 sqm93 years 01 monthModel A2014
Dec 2019$222,0002-room04 to 0647 sqm93 years 06 monthsModel A2014
Nov 2019$300,0003-room04 to 0668 sqm93 years 06 monthsModel A2014
Nov 2019$221,0002-room01 to 0347 sqm93 years 06 monthsModel A2014
Oct 2019$310,0003-room13 to 1568 sqm93 years 07 monthsModel A2014
Sep 2019$300,0003-room10 to 1268 sqm93 years 09 monthsModel A2014
Sep 2019$220,0002-room13 to 1547 sqm93 years 08 monthsModel A2014
Jul 2019$218,8882-room07 to 0947 sqm93 years 10 monthsModel A2014
Apr 2019$313,0003-room13 to 1568 sqm94 years 01 monthModel A2014
Feb 2019$305,0003-room07 to 0968 sqm94 years 03 monthsModel A2014
Jan 2019$325,0003-room13 to 1568 sqm94 years 04 monthsModel A2014
Oct 2018$325,0003-room16 to 1868 sqm94 years 07 monthsModel A2014
Aug 2018$290,0003-room01 to 0368 sqm94 years 09 monthsModel A2014
Jun 2018$225,0002-room13 to 1547 sqm95 yearsModel A2014
May 2018$315,0003-room04 to 0668 sqm95 years 01 monthModel A2014
May 2018$230,0002-room10 to 1247 sqm95 yearsModel A2014
Apr 2018$292,0003-room04 to 0668 sqm95 years 01 monthModel A2014
Dec 2017$350,0003-room13 to 1568 sqm95 years 05 monthsModel A2014