SwipeHomes Market

Blk 635B Senja Rd

$661,000

Median 4-room resale here, 5 in the 12 months to September 2026

$668,000

Latest resale, October 2026: 4-room, storeys 13 to 15, 93 sqm

89

Resales since September 2019

Blk 635B Senja Rd in Bukit Panjang has had 89 resales registered since September 2019. The latest, in October 2026, was a 4-room on storeys 13 to 15 (93 sqm) at $668,000. Over the 12 months to September 2026, 5 4-room flats here resold at a median $661,000, against $570,000 for a 4-room across Bukit Panjang.

HDB's count of flats in the block, sold flats: 130 4-room, 48 5-room.

What's my flat worth? A free estimate from registered resales.

Value my flat

Last 12 months by flat type

Flat typeMedian hereBukit Panjang medianResales here
4-room$661,000$570,0005
5-room$800,000$695,8883

Resales registered from October 2025 to September 2026. A median needs at least 3 resales.

Every resale since September 2019

Storeys are HDB's published storey ranges. Unit numbers are never shown. Remaining lease is as HDB published it at the time of sale. Month is the month the resale was registered.

MonthPriceFlat typeStoreysFloor areaRemaining leaseModelLease from
Oct 2026$668,0004-room13 to 1593 sqm88 years 01 monthModel A2015
Sep 2026$798,0005-room19 to 21112 sqm88 years 02 monthsImproved2015
Aug 2026$800,0005-room10 to 12112 sqm88 years 02 monthsImproved2015
Aug 2026$668,8884-room25 to 2792 sqm88 years 02 monthsModel A2015
Jul 2026$800,0005-room22 to 24112 sqm88 years 04 monthsImproved2015
Mar 2026$666,0004-room25 to 2793 sqm88 years 08 monthsModel A2015
Feb 2026$625,0004-room04 to 0693 sqm88 years 09 monthsModel A2015
Jan 2026$616,0004-room04 to 0692 sqm88 years 10 monthsModel A2015
Dec 2025$661,0004-room25 to 2793 sqm88 years 11 monthsModel A2015
Sep 2025$683,0004-room19 to 2193 sqm89 years 01 monthModel A2015
Sep 2025$668,0004-room25 to 2793 sqm89 years 01 monthModel A2015
Aug 2025$656,8884-room13 to 1593 sqm89 years 02 monthsModel A2015
Jul 2025$838,0005-room22 to 24112 sqm89 years 03 monthsImproved2015
Jul 2025$625,0004-room07 to 0993 sqm89 years 03 monthsModel A2015
May 2025$648,0004-room13 to 1593 sqm89 years 06 monthsModel A2015
May 2025$640,0004-room22 to 2493 sqm89 years 05 monthsModel A2015
Apr 2025$665,0004-room25 to 2793 sqm89 years 06 monthsModel A2015
Mar 2025$642,0004-room10 to 1293 sqm89 years 08 monthsModel A2015
Feb 2025$614,0004-room10 to 1293 sqm89 years 09 monthsModel A2015
Nov 2024$660,0004-room16 to 1892 sqm90 yearsModel A2015
Aug 2024$530,0004-room01 to 0392 sqm90 years 03 monthsModel A2015
Jun 2024$785,0005-room25 to 27112 sqm90 years 05 monthsImproved2015
Dec 2023$600,0004-room25 to 2793 sqm90 years 11 monthsModel A2015
Nov 2023$690,0005-room07 to 09112 sqm91 yearsImproved2015
Nov 2023$615,0004-room25 to 2793 sqm91 yearsModel A2015
Oct 2023$740,0005-room25 to 27112 sqm91 yearsImproved2015
Oct 2023$635,0004-room28 to 3093 sqm91 yearsModel A2015
Aug 2023$515,0004-room04 to 0693 sqm91 years 04 monthsModel A2015
Jan 2023$690,0005-room07 to 09112 sqm91 years 11 monthsImproved2015
Nov 2022$695,0005-room16 to 18112 sqm92 yearsImproved2015
Sep 2022$550,0004-room19 to 2193 sqm92 years 02 monthsModel A2015
Sep 2022$505,0004-room04 to 0693 sqm92 years 02 monthsModel A2015
Jul 2022$660,0005-room16 to 18112 sqm92 years 04 monthsImproved2015
Jul 2022$560,0004-room28 to 3093 sqm92 years 04 monthsModel A2015
Jun 2022$558,0004-room22 to 2493 sqm92 years 04 monthsModel A2015
Jun 2022$545,0004-room10 to 1293 sqm92 years 04 monthsModel A2015
Jun 2022$522,0004-room16 to 1893 sqm92 years 04 monthsModel A2015
May 2022$548,0004-room19 to 2192 sqm92 years 05 monthsModel A2015
Apr 2022$565,0004-room22 to 2493 sqm92 years 06 monthsModel A2015
Jan 2022$500,0004-room07 to 0993 sqm92 years 10 monthsModel A2015
Oct 2021$497,0004-room19 to 2193 sqm93 years 01 monthModel A2015
Sep 2021$525,0004-room28 to 3093 sqm93 years 02 monthsModel A2015
Jul 2021$509,0004-room16 to 1893 sqm93 years 04 monthsModel A2015
Jul 2021$493,0004-room19 to 2193 sqm93 years 05 monthsModel A2015
Jun 2021$518,0004-room22 to 2492 sqm93 years 05 monthsModel A2015
May 2021$598,0005-room13 to 15112 sqm93 years 06 monthsImproved2015
May 2021$505,0004-room22 to 2493 sqm93 years 06 monthsModel A2015
Apr 2021$515,0004-room22 to 2493 sqm93 years 07 monthsModel A2015
Mar 2021$402,0004-room01 to 0393 sqm93 years 08 monthsModel A2015
Jan 2021$445,0004-room04 to 0693 sqm93 years 10 monthsModel A2015
Dec 2020$489,0004-room19 to 2193 sqm93 years 10 monthsModel A2015
Dec 2020$450,0004-room13 to 1593 sqm93 years 11 monthsModel A2015
Dec 2020$435,0004-room04 to 0693 sqm93 years 11 monthsModel A2015
Oct 2020$568,0005-room13 to 15112 sqm94 yearsImproved2015
Oct 2020$490,0004-room22 to 2493 sqm94 years 01 monthModel A2015
Sep 2020$488,0004-room25 to 2793 sqm94 years 01 monthModel A2015
Sep 2020$468,0004-room19 to 2193 sqm94 years 01 monthModel A2015
Sep 2020$456,7894-room13 to 1592 sqm94 years 02 monthsModel A2015
Aug 2020$565,0005-room13 to 15112 sqm94 years 03 monthsImproved2015
Aug 2020$477,8884-room22 to 2493 sqm94 years 02 monthsModel A2015
Aug 2020$450,0004-room19 to 2193 sqm94 years 02 monthsModel A2015
Jul 2020$588,0005-room19 to 21112 sqm94 years 04 monthsImproved2015
Jul 2020$562,0005-room10 to 12112 sqm94 years 03 monthsImproved2015
Jul 2020$450,0004-room10 to 1293 sqm94 years 03 monthsModel A2015
Jul 2020$447,0004-room10 to 1293 sqm94 years 03 monthsModel A2015
Jul 2020$435,0004-room10 to 1293 sqm94 years 03 monthsModel A2015
Jun 2020$476,0004-room19 to 2192 sqm94 years 06 monthsModel A2015
May 2020$480,0004-room22 to 2493 sqm94 years 06 monthsModel A2015
Apr 2020$450,0004-room10 to 1293 sqm94 years 07 monthsModel A2015
Apr 2020$412,0004-room04 to 0692 sqm94 years 07 monthsModel A2015
Mar 2020$590,0005-room16 to 18112 sqm94 years 07 monthsImproved2015
Mar 2020$540,0005-room13 to 15112 sqm94 years 07 monthsImproved2015
Mar 2020$470,8884-room28 to 3093 sqm94 years 07 monthsModel A2015
Mar 2020$450,0004-room13 to 1593 sqm94 years 07 monthsModel A2015
Feb 2020$472,0004-room13 to 1592 sqm94 years 08 monthsModel A2015
Feb 2020$458,0004-room16 to 1893 sqm94 years 08 monthsModel A2015
Jan 2020$545,0005-room22 to 24112 sqm94 years 09 monthsImproved2015
Jan 2020$480,0004-room19 to 2193 sqm94 years 10 monthsModel A2015
Jan 2020$480,0004-room25 to 2793 sqm94 years 09 monthsModel A2015
Jan 2020$443,0004-room10 to 1293 sqm94 years 10 monthsModel A2015
Jan 2020$440,0004-room04 to 0693 sqm94 years 10 monthsModel A2015
Jan 2020$412,0004-room07 to 0993 sqm94 years 09 monthsModel A2015
Dec 2019$500,0005-room04 to 06112 sqm94 years 10 monthsImproved2015
Dec 2019$480,0004-room25 to 2793 sqm94 years 10 monthsModel A2015
Dec 2019$400,0004-room07 to 0993 sqm94 years 10 monthsModel A2015
Dec 2019$360,0004-room01 to 0393 sqm94 years 10 monthsModel A2015
Nov 2019$455,0004-room13 to 1593 sqm94 years 11 monthsModel A2015
Oct 2019$440,0004-room19 to 2193 sqm95 years 01 monthModel A2015
Sep 2019$485,0004-room22 to 2493 sqm95 years 01 monthModel A2015