Zyanya
Not shown
Fewer than 3 sales in the 12 months to September 2026, so no median
$1,500,000
Latest sale, December 2025: 1,044 sq ft, storeys 6 to 10
34
Recorded sales since December 2021
Zyanya on Lorong 25a Geylang has had 34 recorded sales since December 2021. The latest was 1,044 sq ft on storeys 6 to 10, sold in December 2025 for $1,500,000 ($1,437 psf). Fewer than 3 sales in the 12 months to September 2026, so no median is shown.
- Developer NNB 8 Development Pte Ltd
- 34 units
- completed 2024
- Freehold
- Apartment
- RCR
What's my condo worth? A free estimate from this project's URA sales.
Estimate a unitAll sales, last 5 years
Storeys are URA's five-floor bands. Unit numbers are never shown.
| Month | Price | psf | Size (sq ft) | Storeys | Type |
|---|---|---|---|---|---|
| Dec 2025 | $1,500,000 | $1,437 | 1,044 | 6 to 10 | New sale |
| Nov 2025 | $2,210,000 | $2,117 | 1,044 | 6 to 10 | New sale |
| Aug 2025 | $2,367,961 | $1,982 | 1,195 | 1 to 5 | New sale |
| May 2025 | $2,441,971 | $2,044 | 1,195 | 6 to 10 | New sale |
| Jan 2025 | $2,407,900 | $2,015 | 1,195 | 6 to 10 | New sale |
| Dec 2024 | $1,894,000 | $2,120 | 893 | 6 to 10 | New sale |
| Sep 2024 | $1,866,000 | $2,089 | 893 | 6 to 10 | New sale |
| Apr 2024 | $2,498,700 | $1,903 | 1,313 | 1 to 5 | New sale |
| Sep 2023 | $1,918,400 | $1,876 | 1,023 | 1 to 5 | New sale |
| Aug 2023 | $1,938,000 | $1,895 | 1,023 | 6 to 10 | New sale |
| May 2023 | $2,320,000 | $1,891 | 1,227 | 6 to 10 | New sale |
| May 2023 | $1,970,000 | $1,927 | 1,023 | 6 to 10 | New sale |
| Feb 2023 | $1,830,000 | $1,790 | 1,023 | 1 to 5 | New sale |
| Dec 2022 | $1,889,000 | $1,809 | 1,044 | 1 to 5 | New sale |
| Dec 2022 | $1,854,000 | $1,776 | 1,044 | 1 to 5 | New sale |
| Nov 2022 | $2,110,000 | $1,620 | 1,302 | 1 to 5 | New sale |
| Nov 2022 | $1,617,425 | $1,810 | 893 | 1 to 5 | New sale |
| Nov 2022 | $1,579,050 | $1,767 | 893 | 1 to 5 | New sale |
| Oct 2022 | $1,283,000 | $2,091 | 614 | 6 to 10 | New sale |
| Oct 2022 | $1,280,000 | $2,086 | 614 | 1 to 5 | New sale |
| Oct 2022 | $1,267,915 | $2,067 | 614 | 6 to 10 | New sale |
| Oct 2022 | $1,250,000 | $2,037 | 614 | 1 to 5 | New sale |
| Oct 2022 | $1,250,000 | $1,935 | 646 | 1 to 5 | New sale |
| Sep 2022 | $2,259,037 | $1,734 | 1,302 | 6 to 10 | New sale |
| Sep 2022 | $1,293,532 | $2,003 | 646 | 6 to 10 | New sale |
| Jun 2022 | $2,055,220 | $1,720 | 1,195 | 1 to 5 | New sale |
| Jun 2022 | $1,310,000 | $2,028 | 646 | 6 to 10 | New sale |
| Jun 2022 | $1,273,120 | $1,971 | 646 | 1 to 5 | New sale |
| Mar 2022 | $1,687,950 | $1,651 | 1,023 | 1 to 5 | New sale |
| Feb 2022 | $2,223,212 | $1,693 | 1,313 | 6 to 10 | New sale |
| Feb 2022 | $1,197,300 | $1,951 | 614 | 1 to 5 | New sale |
| Jan 2022 | $2,160,244 | $1,659 | 1,302 | 6 to 10 | New sale |
| Dec 2021 | $1,606,750 | $1,798 | 893 | 1 to 5 | New sale |
| Dec 2021 | $882,000 | $1,999 | 441 | 1 to 5 | New sale |
Rents
Over the 12 months to August 2026, Zyanya let for a median $4,150 a month across 14 contracts.
$4,150median monthly rent, 12 months
14contracts, 12 months
Median monthly rent by bedrooms, 12 months to August 2026
| Bedrooms | Median rent | Contracts |
|---|---|---|
| 2 bedrooms | $4,100 | 3 |
| 3 bedrooms | $4,350 | 5 |
| 4 bedrooms | Fewer than 3, not shown | 1 |
| Not stated | $4,100 | 5 |
All rental contracts, Q4 2024 to Q3 2026
Size is URA's range in square feet. Unit numbers and floors are never shown.
| Lease from | Monthly rent | Bedrooms | Size (sq ft) |
|---|---|---|---|
| May 2026 | $4,000 | 2 | 600 to 700 |
| Mar 2026 | $4,350 | 3 | 1,000 to 1,100 |
| Mar 2026 | $3,600 | 3 | 1,000 to 1,100 |
| Feb 2026 | $7,500 | 3 | 1,000 to 1,100 |
| Nov 2025 | $5,600 | 3 | 800 to 900 |
| Oct 2025 | $4,300 | 2 | 600 to 700 |
| Oct 2025 | $4,100 | Not stated | 600 to 700 |
| Oct 2025 | $4,000 | 3 | 1,000 to 1,100 |
| Sep 2025 | $6,800 | Not stated | 1,300 to 1,400 |
| Sep 2025 | $6,500 | 4 | 1,100 to 1,200 |
| Sep 2025 | $4,200 | Not stated | 600 to 700 |
| Sep 2025 | $4,100 | 2 | 600 to 700 |
| Sep 2025 | $4,000 | Not stated | 600 to 700 |
| Sep 2025 | $3,700 | Not stated | 600 to 700 |
| Aug 2025 | $3,800 | Not stated | 600 to 700 |
| Aug 2025 | $2,400 | Not stated | 1,000 to 1,100 |