The Waterside
$2,294 psf
Median over 11 sales in the 12 months to September 2026
$4,700,000
Latest sale, July 2026: 2,142 sq ft, storeys 1 to 5
74
Recorded sales since September 2021
The Waterside on Tanjong Rhu Road has had 74 recorded sales since September 2021. The latest was 2,142 sq ft on storeys 1 to 5, sold in July 2026 for $4,700,000 ($2,194 psf). Over the 12 months to September 2026, the median was $2,294 psf across 11 sales.
- Developer Tanjong Rhu Properties Pte Ltd
- 502 units
- 23 storeys
- completed 1993
- Freehold
- Condominium
- RCR
What's my condo worth? A free estimate from this project's URA sales.
Estimate a unitLatest 40 sales
Storeys are URA's five-floor bands. Unit numbers are never shown.
| Month | Price | psf | Size (sq ft) | Storeys | Type |
|---|---|---|---|---|---|
| Jul 2026 | $4,700,000 | $2,194 | 2,142 | 1 to 5 | Resale |
| Jun 2026 | $6,280,000 | $2,616 | 2,400 | 21 to 25 | Resale |
| Jun 2026 | $5,600,000 | $2,333 | 2,400 | 6 to 10 | Resale |
| Apr 2026 | $6,050,000 | $2,487 | 2,433 | 21 to 25 | Resale |
| Apr 2026 | $5,000,000 | $2,334 | 2,142 | 11 to 15 | Resale |
| Mar 2026 | $5,780,000 | $2,376 | 2,433 | 21 to 25 | Resale |
| Mar 2026 | $5,300,000 | $2,198 | 2,411 | 6 to 10 | Resale |
| Feb 2026 | $5,500,000 | $2,281 | 2,411 | 6 to 10 | Resale |
| Feb 2026 | $5,450,000 | $2,260 | 2,411 | 11 to 15 | Resale |
| Feb 2026 | $4,900,000 | $2,288 | 2,142 | 6 to 10 | Resale |
| Nov 2025 | $5,530,000 | $2,294 | 2,411 | 11 to 15 | Resale |
| Sep 2025 | $5,000,000 | $2,074 | 2,411 | 11 to 15 | Resale |
| Apr 2025 | $5,350,000 | $2,219 | 2,411 | 6 to 10 | Resale |
| Apr 2025 | $5,200,000 | $2,157 | 2,411 | 11 to 15 | Resale |
| Apr 2025 | $5,040,000 | $2,090 | 2,411 | 6 to 10 | Resale |
| Apr 2025 | $4,880,000 | $2,278 | 2,142 | 6 to 10 | Resale |
| Apr 2025 | $4,300,000 | $2,007 | 2,142 | 16 to 20 | Resale |
| Mar 2025 | $4,200,000 | $1,961 | 2,142 | 1 to 5 | Resale |
| Jan 2025 | $4,500,000 | $2,101 | 2,142 | 6 to 10 | Resale |
| Dec 2024 | $4,868,000 | $2,028 | 2,400 | 1 to 5 | Resale |
| Dec 2024 | $4,518,000 | $2,109 | 2,142 | 21 to 25 | Resale |
| Oct 2024 | $5,288,888 | $2,203 | 2,400 | 11 to 15 | Resale |
| Jul 2024 | $3,965,000 | $1,851 | 2,142 | 1 to 5 | Resale |
| Jul 2024 | $3,920,000 | $1,830 | 2,142 | 1 to 5 | Resale |
| Jun 2024 | $4,025,800 | $1,879 | 2,142 | 1 to 5 | Resale |
| May 2024 | $4,960,000 | $2,057 | 2,411 | 6 to 10 | Resale |
| Feb 2024 | $3,780,000 | $1,765 | 2,142 | 1 to 5 | Resale |
| Nov 2023 | $4,150,000 | $1,721 | 2,411 | 1 to 5 | Resale |
| Oct 2023 | $4,680,000 | $1,950 | 2,400 | 6 to 10 | Resale |
| Sep 2023 | $4,728,000 | $1,961 | 2,411 | 11 to 15 | Resale |
| Sep 2023 | $4,230,000 | $1,762 | 2,400 | 1 to 5 | Resale |
| Aug 2023 | $3,990,000 | $1,863 | 2,142 | 11 to 15 | Resale |
| Jul 2023 | $4,000,000 | $1,867 | 2,142 | 11 to 15 | Resale |
| Jul 2023 | $3,780,000 | $1,765 | 2,142 | 1 to 5 | Resale |
| Jun 2023 | $4,200,000 | $1,742 | 2,411 | 1 to 5 | Resale |
| May 2023 | $4,300,000 | $1,783 | 2,411 | 1 to 5 | Resale |
| May 2023 | $4,190,000 | $1,746 | 2,400 | 1 to 5 | Resale |
| May 2023 | $3,885,000 | $1,814 | 2,142 | 6 to 10 | Resale |
| Apr 2023 | $4,380,000 | $1,825 | 2,400 | 6 to 10 | Resale |
| Apr 2023 | $3,850,000 | $1,797 | 2,142 | 6 to 10 | Resale |
Rents
Over the 12 months to August 2026, The Waterside let for a median $8,500 a month across 97 contracts.
Indicative gross yield: the median monthly rent over 12 months to August 2026, times 12, divided by the median sale price over 12 months to September 2026 ($5,500,000, 11 sales). The homes let and the homes sold differ in size and floor, and it is before costs, vacancy and tax. An estimate, not a valuation.
Median rent per square foot, by quarter
| Quarter | Median psf | Middle half | Contracts |
|---|---|---|---|
| Q2 2026 | $3.75 | $3.46 to $4.09 | 26 |
| Q1 2026 | $3.73 | $3.52 to $3.87 | 19 |
| Q4 2025 | $3.76 | $3.64 to $4.15 | 22 |
| Q3 2025 | $3.76 | $3.65 to $3.94 | 39 |
| Q2 2025 | $3.73 | $3.55 to $3.91 | 26 |
| Q1 2025 | $3.84 | $3.55 to $3.96 | 23 |
| Q4 2024 | $3.73 | $3.64 to $3.94 | 38 |
URA's median rent per square foot of floor area per month. The middle half runs from URA's 25th to 75th percentile. URA publishes these a quarter behind the contracts.
Median monthly rent by bedrooms, 12 months to August 2026
| Bedrooms | Median rent | Contracts |
|---|---|---|
| Not stated | $8,500 | 97 |
Latest 30 rental contracts
Size is URA's range in square feet. Unit numbers and floors are never shown.
| Lease from | Monthly rent | Bedrooms | Size (sq ft) |
|---|---|---|---|
| Aug 2026 | $9,700 | Not stated | 2,400 to 2,500 |
| Aug 2026 | $9,500 | Not stated | 2,400 to 2,500 |
| Aug 2026 | $9,300 | Not stated | 2,400 to 2,500 |
| Aug 2026 | $9,200 | Not stated | 2,300 to 2,400 |
| Aug 2026 | $9,150 | Not stated | 2,300 to 2,400 |
| Aug 2026 | $8,907 | Not stated | 2,300 to 2,400 |
| Aug 2026 | $8,100 | Not stated | 2,100 to 2,200 |
| Aug 2026 | $7,600 | Not stated | 2,100 to 2,200 |
| Aug 2026 | $7,500 | Not stated | 2,100 to 2,200 |
| Aug 2026 | $7,500 | Not stated | 2,300 to 2,400 |
| Aug 2026 | $7,500 | Not stated | 2,100 to 2,200 |
| Jul 2026 | $10,500 | Not stated | 2,300 to 2,400 |
| Jul 2026 | $9,800 | Not stated | 2,400 to 2,500 |
| Jul 2026 | $9,200 | Not stated | 2,400 to 2,500 |
| Jul 2026 | $9,000 | Not stated | 2,400 to 2,500 |
| Jul 2026 | $8,500 | Not stated | 2,100 to 2,200 |
| Jul 2026 | $8,411 | Not stated | 2,100 to 2,200 |
| Jul 2026 | $7,800 | Not stated | 2,100 to 2,200 |
| Jul 2026 | $7,500 | Not stated | 2,100 to 2,200 |
| Jul 2026 | $7,500 | Not stated | 2,100 to 2,200 |
| Jul 2026 | $7,300 | Not stated | 2,100 to 2,200 |
| Jul 2026 | $5,700 | Not stated | 2,100 to 2,200 |
| Jun 2026 | $10,000 | Not stated | 2,400 to 2,500 |
| Jun 2026 | $10,000 | Not stated | 2,300 to 2,400 |
| Jun 2026 | $10,000 | Not stated | 2,300 to 2,400 |
| Jun 2026 | $10,000 | Not stated | 2,300 to 2,400 |
| Jun 2026 | $10,000 | Not stated | 2,300 to 2,400 |
| Jun 2026 | $9,500 | Not stated | 2,400 to 2,500 |
| Jun 2026 | $9,200 | Not stated | 2,400 to 2,500 |
| Jun 2026 | $9,000 | Not stated | 2,400 to 2,500 |