Piermont Grand
Not shown
Fewer than 3 sales in the 12 months to September 2026, so no median
$1,300,000
Latest sale, July 2024: 840 sq ft, storeys 16 to 20
17
Recorded sales since September 2021
Piermont Grand on Sumang Walk has had 17 recorded sales since September 2021. The latest was 840 sq ft on storeys 16 to 20, sold in July 2024 for $1,300,000 ($1,548 psf). Fewer than 3 sales in the 12 months to September 2026, so no median is shown.
- 820 units
- 18 storeys
- completed 2023
- 99 yrs lease commencing from 2018
- Executive Condominium
- OCR
What's my condo worth? A free estimate from this project's URA sales.
Estimate a unitAll sales, last 5 years
Storeys are URA's five-floor bands. Unit numbers are never shown.
| Month | Price | psf | Size (sq ft) | Storeys | Type |
|---|---|---|---|---|---|
| Jul 2024 | $1,300,000 | $1,548 | 840 | 16 to 20 | Resale |
| Jun 2023 | $1,803,000 | $1,351 | 1,335 | 1 to 5 | New sale |
| Dec 2022 | $1,526,000 | $1,350 | 1,130 | 1 to 5 | New sale |
| Aug 2022 | $1,128,000 | $1,344 | 840 | 6 to 10 | New sale |
| Jul 2022 | $1,760,000 | $1,298 | 1,356 | 6 to 10 | New sale |
| Jun 2022 | $1,350,000 | $1,334 | 1,012 | 1 to 5 | New sale |
| May 2022 | $1,468,800 | $1,300 | 1,130 | 6 to 10 | New sale |
| Dec 2021 | $1,831,750 | $1,216 | 1,507 | 6 to 10 | New sale |
| Dec 2021 | $1,441,600 | $1,300 | 1,109 | 6 to 10 | New sale |
| Nov 2021 | $1,827,500 | $1,213 | 1,507 | 11 to 15 | New sale |
| Nov 2021 | $1,769,700 | $1,174 | 1,507 | 1 to 5 | New sale |
| Nov 2021 | $1,739,100 | $1,154 | 1,507 | 11 to 15 | New sale |
| Oct 2021 | $1,689,800 | $1,121 | 1,507 | 1 to 5 | New sale |
| Oct 2021 | $1,684,700 | $1,118 | 1,507 | 1 to 5 | New sale |
| Oct 2021 | $1,300,500 | $1,233 | 1,055 | 6 to 10 | New sale |
| Sep 2021 | $1,746,700 | $1,159 | 1,507 | 1 to 5 | New sale |
| Sep 2021 | $1,684,700 | $1,118 | 1,507 | 1 to 5 | New sale |
Rents
Fewer than 3 rental contracts for Piermont Grand in the 12 months to August 2026, so no median rent is shown.
All rental contracts, Q4 2024 to Q3 2026
Size is URA's range in square feet. Unit numbers and floors are never shown.
| Lease from | Monthly rent | Bedrooms | Size (sq ft) |
|---|---|---|---|
| Aug 2026 | $3,600 | 3 | 800 to 900 |
| Jun 2025 | $4,200 | 3 | 900 to 1,000 |
| Jan 2025 | $4,600 | 3 | 900 to 1,000 |
| Dec 2024 | $4,600 | 3 | 900 to 1,000 |