Infini At East Coast
Not shown
Fewer than 3 sales in the 12 months to September 2026, so no median
$2,239,000
Latest sale, July 2022: 1,066 sq ft, storeys 1 to 5
18
Recorded sales since September 2021
Infini At East Coast on East Coast Road has had 18 recorded sales since September 2021. The latest was 1,066 sq ft on storeys 1 to 5, sold in July 2022 for $2,239,000 ($2,101 psf). Fewer than 3 sales in the 12 months to September 2026, so no median is shown.
- Developer Global Dragon Land Pte Ltd
- 36 units
- 5 storeys
- completed 2022
- Freehold
- Apartment
- OCR
What's my condo worth? A free estimate from this project's URA sales.
Estimate a unitAll sales, last 5 years
Storeys are URA's five-floor bands. Unit numbers are never shown.
| Month | Price | psf | Size (sq ft) | Storeys | Type |
|---|---|---|---|---|---|
| Jul 2022 | $2,239,000 | $2,101 | 1,066 | 1 to 5 | New sale |
| May 2022 | $2,416,400 | $1,935 | 1,249 | 1 to 5 | New sale |
| May 2022 | $2,206,000 | $2,070 | 1,066 | 1 to 5 | New sale |
| Feb 2022 | $2,190,000 | $2,055 | 1,066 | 1 to 5 | New sale |
| Feb 2022 | $2,169,000 | $2,035 | 1,066 | 1 to 5 | New sale |
| Jan 2022 | $2,164,000 | $2,031 | 1,066 | 1 to 5 | New sale |
| Jan 2022 | $2,073,000 | $1,945 | 1,066 | 1 to 5 | New sale |
| Dec 2021 | $2,424,000 | $1,941 | 1,249 | 1 to 5 | New sale |
| Dec 2021 | $2,344,000 | $1,877 | 1,249 | 1 to 5 | New sale |
| Dec 2021 | $1,608,000 | $2,134 | 753 | 1 to 5 | New sale |
| Nov 2021 | $2,760,000 | $1,687 | 1,636 | 1 to 5 | New sale |
| Nov 2021 | $2,708,000 | $1,688 | 1,604 | 1 to 5 | New sale |
| Nov 2021 | $2,360,000 | $1,890 | 1,249 | 1 to 5 | New sale |
| Nov 2021 | $1,567,000 | $2,080 | 753 | 1 to 5 | New sale |
| Nov 2021 | $1,556,000 | $2,065 | 753 | 1 to 5 | New sale |
| Nov 2021 | $1,548,000 | $2,054 | 753 | 1 to 5 | New sale |
| Nov 2021 | $1,440,000 | $1,911 | 753 | 1 to 5 | New sale |
| Sep 2021 | $2,400,000 | $1,922 | 1,249 | 1 to 5 | New sale |
Rents
Over the 12 months to August 2026, Infini At East Coast let for a median $4,350 a month across 4 contracts.
$4,350median monthly rent, 12 months
4contracts, 12 months
Median monthly rent by bedrooms, 12 months to August 2026
| Bedrooms | Median rent | Contracts |
|---|---|---|
| 2 bedrooms | Fewer than 3, not shown | 1 |
| 3 bedrooms | Fewer than 3, not shown | 2 |
| 4 bedrooms | Fewer than 3, not shown | 1 |
All rental contracts, Q4 2024 to Q3 2026
Size is URA's range in square feet. Unit numbers and floors are never shown.
| Lease from | Monthly rent | Bedrooms | Size (sq ft) |
|---|---|---|---|
| Aug 2026 | $7,000 | 4 | 1,200 to 1,300 |
| Jul 2026 | $4,200 | 3 | 1,000 to 1,100 |
| Jun 2026 | $4,500 | 2 | 700 to 800 |
| Nov 2025 | $4,200 | 3 | 1,000 to 1,100 |
| Jun 2025 | $4,400 | 2 | 700 to 800 |
| May 2025 | $4,100 | 3 | 1,000 to 1,100 |
| May 2025 | $4,000 | 2 | 700 to 800 |
| Dec 2024 | $4,400 | 2 | 700 to 800 |
| Dec 2024 | $4,300 | 3 | 1,000 to 1,100 |