Ikigai
Not shown
Fewer than 3 sales in the 12 months to September 2026, so no median
$3,800,000
Latest sale, January 2026: 1,916 sq ft, storeys 1 to 5
16
Recorded sales since April 2022
Ikigai on Shrewsbury Road has had 16 recorded sales since April 2022. The latest was 1,916 sq ft on storeys 1 to 5, sold in January 2026 for $3,800,000 ($1,983 psf). Fewer than 3 sales in the 12 months to September 2026, so no median is shown.
- Developer Opulent Development Pte Ltd
- 16 units
- completed 2025
- Freehold
- Apartment
- CCR
What's my condo worth? A free estimate from this project's URA sales.
Estimate a unitAll sales, last 5 years
Storeys are URA's five-floor bands. Unit numbers are never shown.
| Month | Price | psf | Size (sq ft) | Storeys | Type |
|---|---|---|---|---|---|
| Jan 2026 | $3,800,000 | $1,983 | 1,916 | 1 to 5 | Resale |
| Nov 2025 | $2,950,000 | $1,972 | 1,496 | 1 to 5 | Resale |
| Jun 2024 | $3,635,800 | $2,314 | 1,572 | 1 to 5 | New sale |
| Feb 2024 | $2,530,000 | $2,327 | 1,087 | 1 to 5 | New sale |
| Feb 2024 | $2,520,000 | $2,318 | 1,087 | 1 to 5 | New sale |
| Oct 2023 | $2,200,000 | $2,271 | 969 | 1 to 5 | New sale |
| Jun 2023 | $2,240,000 | $2,312 | 969 | 1 to 5 | New sale |
| May 2023 | $1,480,000 | $2,330 | 635 | 1 to 5 | New sale |
| Apr 2023 | $2,259,907 | $2,333 | 969 | 1 to 5 | New sale |
| Mar 2023 | $1,352,800 | $2,244 | 603 | 1 to 5 | New sale |
| Feb 2023 | $1,421,200 | $2,238 | 635 | 1 to 5 | New sale |
| Nov 2022 | $1,445,760 | $2,277 | 635 | 1 to 5 | New sale |
| Oct 2022 | $2,480,000 | $2,281 | 1,087 | 1 to 5 | New sale |
| Jul 2022 | $1,389,978 | $2,189 | 635 | 1 to 5 | New sale |
| Apr 2022 | $1,313,228 | $2,179 | 603 | 1 to 5 | New sale |
| Apr 2022 | $1,278,228 | $2,121 | 603 | 1 to 5 | New sale |
Rents
Fewer than 3 rental contracts for Ikigai in the 12 months to August 2026, so no median rent is shown.
All rental contracts, Q4 2024 to Q3 2026
Size is URA's range in square feet. Unit numbers and floors are never shown.
| Lease from | Monthly rent | Bedrooms | Size (sq ft) |
|---|---|---|---|
| Aug 2026 | $4,100 | 1 | 600 to 700 |
| Apr 2026 | $3,850 | 1 | 600 to 700 |
| May 2025 | $3,700 | Not stated | 600 to 700 |
| Apr 2025 | $4,000 | Not stated | 600 to 700 |
| Apr 2025 | $3,800 | Not stated | 600 to 700 |
| Mar 2025 | $6,000 | Not stated | 1,000 to 1,100 |
| Dec 2024 | $3,500 | Not stated | 600 to 700 |
| Oct 2024 | $3,500 | Not stated | 600 to 700 |