Haus On Handy
Not shown
Fewer than 3 sales in the 12 months to September 2026, so no median
$1,198,000
Latest sale, August 2026: 463 sq ft, storeys 6 to 10
148
Recorded sales since October 2021
Haus On Handy on Handy Road has had 148 recorded sales since October 2021. The latest was 463 sq ft on storeys 6 to 10, sold in August 2026 for $1,198,000 ($2,588 psf). Fewer than 3 sales in the 12 months to September 2026, so no median is shown.
- Developer CDL Regulus Pte. Ltd.
- 188 units
- 12 storeys
- completed 2023
- 99 yrs lease commencing from 2018
- Condominium
- CCR
What's my condo worth? A free estimate from this project's URA sales.
Estimate a unitLatest 40 sales
Storeys are URA's five-floor bands. Unit numbers are never shown.
| Month | Price | psf | Size (sq ft) | Storeys | Type |
|---|---|---|---|---|---|
| Aug 2026 | $1,198,000 | $2,588 | 463 | 6 to 10 | Resale |
| Mar 2023 | $2,722,000 | $2,779 | 980 | 6 to 10 | New sale |
| Mar 2023 | $2,415,000 | $2,609 | 926 | 11 to 15 | New sale |
| Mar 2023 | $2,256,000 | $2,653 | 850 | 11 to 15 | New sale |
| Mar 2023 | $2,168,000 | $2,919 | 743 | 6 to 10 | New sale |
| Mar 2023 | $2,074,000 | $2,792 | 743 | 1 to 5 | New sale |
| Mar 2023 | $2,048,000 | $2,757 | 743 | 11 to 15 | New sale |
| Mar 2023 | $2,043,000 | $2,751 | 743 | 6 to 10 | New sale |
| Mar 2023 | $2,028,000 | $2,731 | 743 | 6 to 10 | New sale |
| Mar 2023 | $2,018,000 | $2,717 | 743 | 1 to 5 | New sale |
| Mar 2023 | $1,990,000 | $2,679 | 743 | 11 to 15 | New sale |
| Mar 2023 | $1,981,000 | $2,667 | 743 | 11 to 15 | New sale |
| Feb 2023 | $3,252,000 | $2,850 | 1,141 | 11 to 15 | New sale |
| Feb 2023 | $2,810,000 | $2,901 | 969 | 1 to 5 | New sale |
| Feb 2023 | $2,714,000 | $2,771 | 980 | 6 to 10 | New sale |
| Feb 2023 | $2,698,000 | $2,754 | 980 | 1 to 5 | New sale |
| Feb 2023 | $2,678,000 | $2,764 | 969 | 1 to 5 | New sale |
| Feb 2023 | $2,662,000 | $2,748 | 969 | 1 to 5 | New sale |
| Feb 2023 | $2,639,000 | $2,786 | 947 | 6 to 10 | New sale |
| Feb 2023 | $2,607,000 | $2,752 | 947 | 1 to 5 | New sale |
| Feb 2023 | $1,930,000 | $2,637 | 732 | 1 to 5 | New sale |
| Feb 2023 | $1,821,000 | $2,643 | 689 | 6 to 10 | New sale |
| Jan 2023 | $2,686,000 | $2,773 | 969 | 6 to 10 | New sale |
| Jan 2023 | $2,631,000 | $2,778 | 947 | 6 to 10 | New sale |
| Jan 2023 | $2,615,000 | $2,761 | 947 | 1 to 5 | New sale |
| Jan 2023 | $1,882,000 | $2,775 | 678 | 6 to 10 | New sale |
| Jan 2023 | $1,873,000 | $2,762 | 678 | 1 to 5 | New sale |
| Jan 2023 | $1,862,000 | $2,746 | 678 | 1 to 5 | New sale |
| Jan 2023 | $1,826,000 | $2,651 | 689 | 6 to 10 | New sale |
| Jan 2023 | $1,816,000 | $2,636 | 689 | 1 to 5 | New sale |
| Jan 2023 | $1,772,000 | $2,744 | 646 | 6 to 10 | New sale |
| Jan 2023 | $1,767,000 | $2,736 | 646 | 1 to 5 | New sale |
| Jan 2023 | $1,762,000 | $2,728 | 646 | 1 to 5 | New sale |
| Dec 2022 | $2,694,000 | $2,781 | 969 | 6 to 10 | New sale |
| Dec 2022 | $1,893,000 | $2,792 | 678 | 6 to 10 | New sale |
| Nov 2022 | $3,014,000 | $2,692 | 1,119 | 11 to 15 | New sale |
| Nov 2022 | $2,738,000 | $2,795 | 980 | 6 to 10 | New sale |
| Nov 2022 | $2,599,000 | $2,744 | 947 | 1 to 5 | New sale |
| Nov 2022 | $1,888,000 | $2,784 | 678 | 6 to 10 | New sale |
| Nov 2022 | $1,782,000 | $2,759 | 646 | 6 to 10 | New sale |
Rents
Over the 12 months to August 2026, Haus On Handy let for a median $5,000 a month across 109 contracts.
Median rent per square foot, by quarter
| Quarter | Median psf | Middle half | Contracts |
|---|---|---|---|
| Q2 2026 | $8.52 | $7.92 to $9.10 | 27 |
| Q1 2026 | $8.82 | $8.33 to $9.40 | 16 |
| Q4 2025 | $8.63 | $8.11 to $8.81 | 28 |
| Q3 2025 | $8.35 | $8.00 to $8.83 | 42 |
| Q2 2025 | $8.73 | $8.47 to $8.87 | 17 |
| Q1 2025 | $8.58 | $7.81 to $8.81 | 18 |
| Q4 2024 | $8.32 | $8.02 to $8.63 | 10 |
URA's median rent per square foot of floor area per month. The middle half runs from URA's 25th to 75th percentile. URA publishes these a quarter behind the contracts.
Median monthly rent by bedrooms, 12 months to August 2026
| Bedrooms | Median rent | Contracts |
|---|---|---|
| 1 bedroom | $4,390 | 52 |
| 2 bedrooms | $5,500 | 52 |
| 3 bedrooms | $7,700 | 5 |
Latest 30 rental contracts
Size is URA's range in square feet. Unit numbers and floors are never shown.
| Lease from | Monthly rent | Bedrooms | Size (sq ft) |
|---|---|---|---|
| Aug 2026 | $5,800 | 2 | 600 to 700 |
| Aug 2026 | $5,700 | 2 | 600 to 700 |
| Aug 2026 | $5,600 | 2 | 600 to 700 |
| Aug 2026 | $5,300 | 2 | 600 to 700 |
| Aug 2026 | $5,200 | 1 | 500 to 600 |
| Aug 2026 | $5,200 | 2 | 600 to 700 |
| Aug 2026 | $5,100 | 2 | 600 to 700 |
| Aug 2026 | $5,000 | 1 | 500 to 600 |
| Aug 2026 | $4,600 | 1 | 400 to 500 |
| Aug 2026 | $4,400 | 1 | 400 to 500 |
| Aug 2026 | $4,350 | 1 | 500 to 600 |
| Aug 2026 | $4,200 | 1 | 500 to 600 |
| Aug 2026 | $4,200 | 1 | 400 to 500 |
| Jul 2026 | $6,950 | 2 | 600 to 700 |
| Jul 2026 | $6,000 | 2 | 700 to 800 |
| Jul 2026 | $5,750 | 2 | 600 to 700 |
| Jul 2026 | $5,300 | 2 | 600 to 700 |
| Jul 2026 | $5,200 | 2 | 600 to 700 |
| Jul 2026 | $4,800 | 1 | 500 to 600 |
| Jul 2026 | $4,700 | 1 | 500 to 600 |
| Jul 2026 | $4,300 | 1 | 400 to 500 |
| Jul 2026 | $4,300 | 1 | 400 to 500 |
| Jul 2026 | $4,200 | 1 | 500 to 600 |
| Jun 2026 | $5,500 | 2 | 600 to 700 |
| Jun 2026 | $5,400 | 2 | 600 to 700 |
| Jun 2026 | $4,500 | 1 | 400 to 500 |
| Jun 2026 | $4,400 | 1 | 500 to 600 |
| Jun 2026 | $4,300 | 1 | 400 to 500 |
| Jun 2026 | $4,200 | 1 | 400 to 500 |
| May 2026 | $8,200 | 3 | 1,100 to 1,200 |